
2025 TVS RTX 300 Launch Date and Price
Price : ₹ 2,60,000 – ₹ 2,90,000 Estimated Price
Launch Date : 15th Oct 2025 Expected Launch
The TVS RTX 300 is being officially launched across India on October 15, 2025. This is TVS’ first entry into the adventure touring motorcycle segment. The bike will be priced at around ₹2.60 lakh (ex-showroom), with prices expected to range between ₹2.5-2.9 lakh depending on the variant and location.
Engine Power and Performance Specifications
The RTX 300 is powered by TVS’s all-new RT-XD4 engine, a 299cc liquid-cooled single-cylinder powerplant introduced at MotoSoul 2024. This engine represents TVS’ second liquid-cooled engine platform after the 310cc unit used in the Apache RR 310 and RTR 310.
| Category | Specification |
|---|---|
| Engine & Configuration | Single-cylinder, liquid-cooled, DOHC |
| Displacement | 299cc (299.1cc exact) |
| Bore x Stroke | 78mm x 62.6mm |
| Compression Ratio | 9.0:1 |
| Maximum Power | 35 PS @ 9,000 rpm |
| Maximum Torque | 28.5 Nm @ 7,000 rpm |
| Valves per Cylinder | 4 valves |
| Emission Standard | BS6 Phase 2 compliant |
| Transmission | 6-speed manual |
| Clutch Type | Slipper and assist clutch |
| Drive Type | Chain drive |
| Throttle System | Ride-by-wire (electronic throttle with multiple riding modes) |
| Fuel | Petrol |
Efficiency & Performance
| Category | Specification |
|---|---|
| Top Speed | ~150–155 km/h |
| 0–100 km/h Acceleration | ~7.5 seconds (estimated) |
| Power-to-Weight Ratio | Competitive in the 300cc segment |
| Expected Mileage | 28–35 kmpl |
| Range | 400–450 km on a full tank |
Design and Styling
The TVS RTX 300 has a road-biased adventure tourer design rather than a hardcore off-road machine. The styling includes several distinctive elements:
Exterior design features
- Sharp front fairing with twin LED headlamps.
- Small beak-like front cowl for an adventurous aesthetic
- A large windshield is provided for wind protection while travelling.
- Muscular fuel tank with aggressive lines.
- Slim tail section with LED tail lamps.
- Split-pillar grab rail connected to luggage rack.
- Upswept exhaust system.
Colour options
Currently, the RTX 300 is confirmed to be available in Bronze colour. Additional colour options are expected to be announced at the time of launch.
Chassis, Suspension and Wheels
| Category | Specification |
|---|---|
| Frame / Construction / Chassis | Steel trellis frame with bolt-on rear subframe |
| Body Type | Adventure Tourer |
| Front Suspension | USD (Upside-Down) telescopic forks, fully adjustable |
| Rear Suspension | Adjustable Monoshock Absorber |
| Suspension Use | Long travel, suitable for road & light off-road |
| Front Wheel | 19-inch alloy wheel |
| Rear Wheel | 17-inch alloy wheel |
| Tyres | Dual-purpose tyres for road & light trails |
Braking System & Safety / Electronic
| Category | Specification |
|---|---|
| Front Brake | Single Disk brake |
| Rear Brake | Single Disk brake |
| ABS | Dual-channel ABS |
| Switchable ABS | Yes, with different ABS modes (expected) |
| Traction Control System | Advanced electronic traction control |
| Riding Modes | Multiple riding modes via ride-by-wire throttle |
| Engine Protection | Bash plate for engine protection |
| Start Type | Self Start |
| Kill Switch | Yes |
Dimensions & Capacity
| Category | Specification |
|---|---|
| Length | 2,050 mm * |
| Width | 820 mm * |
| Height | 1,200 mm * |
| Wheelbase | 1,400 mm * |
| Ground Clearance | 200 mm * |
| Seat Height | 820–835 mm (potentially adjustable) |
| Kerb Weight | 170–180 kg (estimated) |
| Fuel Tank Capacity | 14 -15 liters |
| Seating Capacity | 2 persons |
Lighting
| Feature | Specification |
|---|---|
| Headlamps | Full LED twin headlamp setup |
| Turn Signals | LED turn indicators |
| Tail Lamps | LED rear lighting |
| DRLs (Daytime Running Lights) | Integrated |
Instrument Cluster & Connectivity
| Feature | Specification |
|---|---|
| Display / Instrument Console | Full-color TFT / Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Tachometer | Digital |
| Stand Alarm | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Fuel Indicator | Yes |
| Service Reminder Indicator | Yes |
| Clock | Yes |
| Bluetooth Connectivity | SmartXonnect app support |
| Turn-by-Turn Navigation | Integrated GPS navigation |
| Smartphone Integration | Music controls and call/SMS alerts |
Seat Comfort, Storage & Convenience features
| Feature | Specification |
|---|---|
| Under Seat Storage | No |
| Pillion Seat | Stepped Seat |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grab Rail | Yes |
| Knuckle Guards | For hand protection |
| Side Guards | Can double as luggage mounting points |
| Luggage Rack | Rear luggage carrier as standard |
| GIVI Compatibility | Factory-ready for GIVI luggage systems |

Market Competition.
The TVS RTX 300 will compete directly with several established players in the Indian adventure motorcycle segment:
Primary Competitors
- KTM 250 Adventure priced at (₹2.40 lakh)
- Royal Enfield Himalayan 450 (₹3.06-3.20 lakh)
- BMW G 310 GS
- Suzuki V-Strom SX 250 (₹1.98 lakh)
- Yezdi Adventure (₹1.98-2.09 lakh)
Competitive Advantages
The RTX 300 offers more power output than the KTM 250 Adventure (35 PS versus 31 PS), while also maintaining a competitive price. TVS’s reputation for reliability and value-for-money positioning will appeal to Indian buyers looking for a premium adventure motorcycle experience.
Product and Availability
The RTX 300 will be available across all TVS dealerships in India from the launch date. TVS is offering pre-booking benefits that include a discount of up to ₹1,000 and free accessories like a helmet and riding bag. EMI options start from a down payment of ₹15,000.
Technical Innovation
The RT-XD4 engine incorporates several advanced technologies:
- Patented Deflector Plus Duct System: For efficient thermal management
- Dual Cooling Jackets: Inside the cylinder for better heat dissipation
- Plasma-Coated Cylinder: Advanced coating technology
- Flat Torque Curve: Designed for effortless real-world riding
The TVS RTX 300 represents a significant milestone for TVS Motor Company as their first adventure touring motorcycle, combining proven reliability with modern technology and competitive pricing in the rapidly growing Indian adventure motorcycle segment.










