
The TVS Apache RTX 300 has finally been launched in India, and it is one of the most important adventure motorcycles launched in India in recent years. Starting at ₹1.99 lakh (ex-showroom), this new ADV-tourer from TVS offers a lot for the money, with a premium design, robust build quality and modern features.
Starting with the design, the Apache RTX 300 looks substantial and well-proportioned. The front end gets dual LED headlamps with impressive detailing and powerful lighting. The windscreen is tall and features a unique patented ducting system that is designed to keep hot air away from the rider, a thoughtful addition for long-distance riding.
Despite the RTX 300’s large presence, the fuel tank is 12.5 litres in capacity, which offers a decent range thanks to the efficient engine. The bike gets spacious seats for both the rider and pillion, and taller riders (around 6 feet) will find the ergonomics very comfortable. At the rear, you’ll find a sturdy grab rail, an integrated luggage rack and a sleek LED tail section. An upswept dual-port exhaust complements the adventure-ready stance, which is complemented by chunky Eurogrip dual-purpose tyres mounted on 19-inch front and 17-inch rear wheels, 110-section front and 150-section rear.
The RTX 300 bodywork gets an all-new 299cc liquid-cooled DOHC RTXD4 engine that produces 36 PS and 28 Nm of torque. It is an entirely new unit, unrelated to the BMW 310 engine, but tuned for linear and tractable power delivery, ideal for adventure riding. The engine is ride-by-wire enabled and comes mated to a 6-speed gearbox with a bi-directional quickshifter on select variants.
The motorcycle is built on a steel trellis frame with a die-cast aluminium swingarm. Suspension duties are handled by 41mm upside-down forks (adjustable in the BTO version) and a rear monoshock, offering 180mm of travel at both ends. Ground clearance is 200mm, which is suitable for light to moderate off-road use.
Equipped with electronics, the Apache RTX 300 is loaded with features. You get four riding modes (Tour, Rally, Urban and Rain), two ABS modes and adjustable traction control. The TFT display is similar to the Apache RTR 310 but it adds new capabilities like Google Maps mirroring, GoPro control, TPMS, voice commands and music control. Cruise control is also available as standard across the variants.
TVS has also put a lot of focus on accessories and rider experience. The brand has partnered with Givi for hard panniers, top boxes and tank bags, while Alpinestars has collaborated on a new riding gear range. TVS also plans to introduce a training academy for adventure riders, making this launch part of a wider lifestyle ecosystem.
In short, the TVS Apache RTX 300 looks like a well-balanced, thoughtfully equipped motorcycle that blends comfort, technology and value. At a starting price of ₹1.99 lakh, it beats rivals like the KTM 250 Adventure and Suzuki V-Strom SX 250, making it one of the most accessible and promising ADVs on the market today.

TVS Apache RTX 300 Price & Variants (Ex-Showroom, India)
| Variant | Key Highlights | Price (INR) |
|---|---|---|
| Apache RTX 300 | Base model with standard features | ₹1.99 Lakh |
| Apache RTX 300 Mid | Adds quickshifter & traction modes | ₹2.14 Lakh |
| Apache RTX 300 BTO | Fully loaded with adjustable suspension, cruise control, advanced TFT | ₹2.29 Lakh |
TVS Apache RTX 300 Colour Options
| Colour Name | Finish |
|---|---|
| Viper Green | Gloss |
| Tarn Bronze | Metallic |
| Metallic Blue | Gloss |
| Lightning Black | Gloss |
| Pearl White | Gloss |
TVS Apache RTX 300 Engine & Performance
| Specification | Details |
|---|---|
| Engine Type | 299.1cc, Liquid-Cooled, 4-Stroke, DOHC, Single-Cylinder RTXD4 Engine |
| Power | 36 PS @ 9,000 rpm |
| Torque | 28.5 Nm @ 7,000 rpm |
| Cooling System | Liquid Cooling |
| Fuel Supply | Electronic Fuel Injection (EFI) |
| Compression Ratio | Not disclosed (expected around 11.5:1) |
| Bore x Stroke | NA |
| Starting System | Electric Start |
| Transmission | 6-Speed Gearbox |
| Clutch | Slipper & Assist Clutch |
| Quickshifter | Bi-directional (on select variants) |
| Drive Type | Chain Drive |
| Engine Mapping | Ride-by-Wire (Throttle-by-Wire) |
Chassis, Suspension & Brakes
| Specification | Details |
|---|---|
| Frame Type | Steel Trellis Frame with Die-Cast Aluminium Swingarm |
| Front Suspension | 41 mm USD Forks (Adjustable Damping on BTO Variant) |
| Rear Suspension | Monoshock with Preload & Damping Adjustability (BTO Variant) |
| Front Suspension Travel | 180 mm |
| Rear Suspension Travel | 180 mm |
| Front Brake | 320 mm Disc |
| Rear Brake | 240 mm Disc |
| ABS | Dual Channel (2 Modes – On-Road & Off-Road) |
| Traction Control | 3 Levels (Urban, Rain, Rally) |
| Ground Clearance | 200 mm |
| Seat Height | 835 mm |
| Kerb Weight | 180 kg |
| Wheelbase | NA (Expected around 1,450 mm) |
Tyres & Wheels
| Specification | Details |
|---|---|
| Front Wheel | 19-inch Alloy Wheel |
| Rear Wheel | 17-inch Alloy Wheel |
| Front Tyre | 110/80 – R19 (Eurogrip Dual-Purpose Tyre) |
| Rear Tyre | 150/70 – R17 (Eurogrip Dual-Purpose Tyre) |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
Electronics & Features
| Feature | Availability |
|---|---|
| TFT Digital Instrument Cluster | Yes (Multi-Mode Display) |
| Google Map Mirroring | Yes |
| GoPro Control | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes |
| Voice & Music Control | Yes |
| Ride Modes | 4 (Tour, Rally, Urban, Rain) |
| Traction Control Modes | 3 |
| ABS Modes | 2 |
| Cruise Control | Standard |
| Gear Position Indicator | Yes |
| Speedometer / Tachometer | Digital |
| Clock / Tripmeter | Digital |
| Smartphone Connectivity | Yes (via TVS SmartXonnect) |
| Navigation | Yes (Turn-by-Turn / Map Mirroring) |
| Ambient Temperature Display | Yes |
| USB Charging Port | Yes |
Dimensions & Capacity
| Specification | Details* |
|---|---|
| Length | 2176 mm |
| Width | 885 mm |
| Height | 1400 mm |
| Wheelbase | NA (Expected ~1450 mm) |
| Ground Clearance | 200 mm |
| Seat Height | 835 mm |
| Fuel Tank Capacity | 12.5 Litres |
| Kerb Weight | 180 kg |
Lighting & Design
| Specification | Details |
|---|---|
| Headlamp | Twin LED Projector Headlamps |
| DRLs | LED |
| Tail Lamp | LED |
| Turn Indicators | LED |
| Windscreen | Adjustable, Aerodynamically Optimized |
| Exhaust | Upswept Dual-Port Muffler |
| Grab Rails | Integrated Alloy Type |
| Hand Guards | Optional (with Aluminium Backing) |
| Bash Plate | Metal (Optional) |
| Crash Guard | Optional Accessory |
Accessories & Add-ons
| Accessory | Brand / Type |
|---|---|
| Side Panniers | Givi Hard Case |
| Top Box | Givi |
| Tank Bag | Givi |
| Bash Plate | Metal (Optional) |
| Hand Guards | Aluminium-Reinforced |
| Riding Gear | Alpinestars x TVS Collaboration |
| Adventure Training Program | Offered by TVS (Future Initiative) |
source : TVS Motor, Autocar india










