• Hyundai has introduced a new SX+ variant for the Verna lineup, priced at ₹13.79 lakh (ex- showroom) for the manual transmission and ₹15.04 lakh for the iVT variant.
Variant | Engine & Transmission | Fuel Efficiency (kmpl) | Ex-Showroom Price |
---|---|---|---|
Verna EX (Base Model) | 1497 cc, Manual, Petrol | 18.6 | ₹11.07 Lakh |
Verna S | 1497 cc, Manual, Petrol | 18.6 | ₹12.37 Lakh |
Verna SX (Top Selling) | 1497 cc, Manual, Petrol | 18.6 | ₹13.15 Lakh |
Verna S iVT | 1497 cc, Automatic, Petrol | 19.6 | ₹13.62 Lakh |
Verna SX IVT | 1497 cc, Automatic, Petrol | 19.6 | ₹14.40 Lakh |
Verna SX Opt | 1497 cc, Manual, Petrol | 18.6 | ₹14.86 Lakh |
Verna SX Turbo | 1482 cc, Manual, Petrol | 20.0 | ₹15.04 Lakh |
Verna SX Turbo DT | 1482 cc, Manual, Petrol | 20.0 | ₹15.04 Lakh |
Verna SX Plus iVT (New) | 1497 cc, Automatic, Petrol | 19.6 | ₹15.04 Lakh |
Verna S Opt Turbo DCT | 1482 cc, Automatic, Petrol | 20.6 | ₹15.27 Lakh |
Verna SX Opt Turbo | 1482 cc, Manual, Petrol | 20.0 | ₹16.19 Lakh |
Verna SX Opt Turbo DT | 1482 cc, Manual, Petrol | 20.0 | ₹16.19 Lakh |
Verna SX Turbo DCT | 1482 cc, Automatic, Petrol | 20.6 | ₹16.29 Lakh |
Verna SX Turbo DCT DT | 1482 cc, Automatic, Petrol | 20.6 | ₹16.29 Lakh |
Verna SX Opt IVT | 1497 cc, Automatic, Petrol | 19.6 | ₹16.40 Lakh |
Verna SX Opt Turbo DCT | 1482 cc, Automatic, Petrol | 20.6 | ₹17.58 Lakh |
Verna SX Opt Turbo DCT DT (Top Model) | 1482 cc, Automatic, Petrol | 20.6 | ₹17.58 Lakh |
© CarsJovo