
₹ 1.52 Cr*
* Ex-showroom Price
| BMW M4 Competition Key Specification | |
|---|---|
| Engine | Inline 6-cylinder M TwinPower Turbo engine |
| Power | 503 bhp |
| Torque | 650 Nm |
| Mileage | 9.7Kmpl |
| Acceleration(0-100km/h) | 3.5 Second |
| Top Speed | 250 Kmph |
| Drivetrain | AWD |
| Fuel Type | Petrol |
| Body Type | Coupe |
The BMW M4 has recently been priced lower due to the revised GST 2.0 rates, making it more affordable at an ex-showroom price of ₹1.52 crore (ex-showroom).

The New M4 design now features an enhanced sporty aesthetic with a more aggressive front fascia, signature M kidney grille with black surround, optional carbon fibre roof and rear spoiler for reduced weight and improved aerodynamics.
Engine and performance: Gets a 3.0-litre twin-turbo inline-6 petrol engine that produces 503 at 6250 rpm and 650 Nm of torque at 2750-5950 rpm, mated to an 8-speed M Steptronic with Drivelogic Automatic transmission and M xDrive all-wheel-drive system, quick acceleration from 0-100 km/h in 3.4 seconds, and an electronically limited top speed of 250 km/h.
Advanced suspension and brakes: Adaptive M suspension with multi-link setup, M compound brakes with blue calipers, selectable drive modes (Comfort, Sport, Sport+).
Interior and comfort: Fully digital 12.3-inch M-specific instrument cluster, high-resolution 14.9-inch touchscreen with BMW Operating System 8.5, M Sport seats with luxury leather upholstery, ventilated and heated front seats with electric adjustment and lumbar support.

Connectivity and infotainment: BMW Live Cockpit Professional with wireless Android Auto and Apple CarPlay, 16-speaker Harman Kardon surround sound system, wireless charging and BMW Intelligent Personal Assistant for voice commands.
Safety and ADAS: Comprehensive safety package that includes 8 airbags, ABS, EBD, ESC, traction control, automatic emergency braking, forward collision warning, lane departure warning, adaptive cruise control, blind spot monitoring, and multiple driver assistance features such as semi-autonomous parking assist.
Exterior features: Adaptive LED matrix headlights with laser accents, rain-sensing wipers, puddle lamps, heated and electrically foldable ORVMs with turn indicators, and optional electrically operated sunroof.
Additional technologies: High-performance M TwinPower Turbo engine technology, electronically controlled active differential for enhanced traction, ambient interior lighting, parking sensors front and rear, head-up display (HUD), and passive start-stop system for efficiency.
The BMW M4 Competition is available in 10 different color options: Brooklyn Gray Metallic, Skyscraper Gray Metallic, Paulo Yellow Solid, Tanzanite Blue Metallic, Toronto Red Metallic, Portimao Blue Metallic, Dravite Gray Metallic, Isle of Man Green Metallic, Aventurine Red Metallic and Black Sapphire Metallic.

The BMW M4 Competition price starts at ₹1.52 crore in India. And the M4 Competition is available in only 1 variant.
BMW M4 Competition xDrive
BMW M4 Competition On-road Price on Indian Citeis
| Engine & Transmission Specification | |
|---|---|
| Engine Type | Inline 6-cylinder M TwinPower Turbo engine |
| Displacement | 2993 cc |
| Max Power | 503 bhp |
| Max Torque | 650 Nm |
| No.of Cylinders | 6 |
| Valves per cylinder | 4 (DOHC) |
| Turbo charger | Twin-turbocharged |
| Transmission type | Automatic |
| Gearbox | 8-speed automatic |
| Drivetrain | AWD |
| Additional Feature | - |
| Fuel & Performance Specification | |
|---|---|
| Fuel Type | Petrol |
| Mileage ARAI | 9.7 Kmpl |
| Fuel Tank Capacity | 60 Liters |
| Emission Norm Compliance | BS-VI Phase 2 |
| Top Speed | 250 Kmph |
| Acceleration (0-100) Claimed | 3.5 Seconds |
| Additional Features | - |
| Suspension, Steering & Brakes Specification | |
|---|---|
| Front Suspension | Multi-link suspension |
| Rear Suspension | Multi-link suspension |
| Steering Type | Electric Power Assisted Steering |
| Steering column adjustments | Tilt, Telescopic |
| Turning Radius | 6.1 M |
| Front Brake type | Ventilated Disc |
| Rear Brake type | Ventilated Disc |
| Front alloy wheel size | 19 Inch |
| Rear alloy wheel size | 20 Inch |
| Additional Features | M Compound brakes with blue calipers, Adaptive damper. |
| Dimension & Capacity Specification | |
|---|---|
| Height | 1393 mm |
| Width | 1887 mm |
| Length | 4794 mm |
| Wheel Base | 2857 mm |
| Kerb Weight | 1725 Kg |
| Boot Space | 440 Liters |
| Seating Capacity | 4 |
| No.of Doors | 2 |
| Ground Clearance | 120 mm |
| Additional Features | - |
| Comfort & Convenience Specification | |
|---|---|
| Power Steering | ✔ |
| Air conditioner | ✔ |
| Heater | ✔ |
| Height Adjustable Drive Seat | ✔ |
| Ventilated Seats | ✔ |
| Heated Seats | ✔ |
| Massage Seats | ✖ |
| Electric Adjustable Seats | ✔ |
| Automatic Climate Control | ✔ |
| Air quality control | ✔ |
| Accessory Power Outlet | ✔ |
| Venity Mirror | ✔ |
| Rear Reading lamp | ✔ |
| Rear Seat Headrest | ✔ |
| Adjustable Headrest | ✔ |
| Rear Seat Center Arm Rest | ✔ |
| Height Adjustable Front Seat Belt | ✔ |
| Rear AC Vents | ✔ |
| Lumbar Support | ✔ |
| Parking Sensors | Front , Rear |
| Foldable Rear Seat | ✔ |
| Keyless Entry | ✔ |
| Engine Start/Stop Button | ✔ |
| Voice Commands | ✔ |
| USB Charger | ✔ |
| Center Console Armrest | ✔ |
| Gear Shift Indicator | ✔ |
| Rear Curtain | ✖ |
| Drive Modes | ✔ |
| Idle Start-Stop System | ✔ |
| Automatic Headlight | ✔ |
| Follow me Home Headlamps | ✔ |
| Power Windows | ✔ |
| Additional Features | Drive modes : Comfort, Sport, Sport+ modes |
| Interior Features & Specification | |
|---|---|
| Tachometer | Digital |
| Leather wrapped Steering Wheel | ✔ |
| Gear-shift selector | Electronic shift lever, Paddle shifters |
| Upholstery | Leather |
| Glovebox | Cooled, Lighted |
| Cigarette Lighter | ✖ |
| Digital Odometer | Yes |
| Digital Instrument Cluster | 12.3-inch M-specific Instrument Display |
| Additional Features | Ambient lighting mm |
| Exterior Feature & Specification | |
|---|---|
| Adjustable Headlights | ✔ |
| Rain sensing Wiper | ✔ |
| Rear Window | Defogger |
| Alloy Wheels | M forged light-alloy wheels |
| Rear Spoiler | ✔ |
| Outside Rear View Mirror Turn Indicators | ✔ |
| Roof Rails | ✖ |
| Fog Lights | ✖ |
| Antenna | Shark Fin mm |
| Sunroof | ✔ |
| Puddle Lamps | ✔ |
| Boot opening | Electric |
| LED DRLs | ✔ |
| LED Headlight | ✔ |
| LED Taillight | ✔ |
| ORVMs | Electrically adjustable, Heated, Powered & Folding |
| Additional Features | Carbon fiber roof option, M-specific kidney grille |
| Safety Feature & Specification | |
|---|---|
| Anti-lock Braking System(ABS) | ✔ |
| Central Locking | ✔ |
| Child safety Locks | ✔ |
| No.of Airbags | 8 |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Day & Night Rear View Mirror | ✔ |
| Electronic Brakeforce Distribution (EBD) | ✔ |
| Seat Belt Warning | ✔ |
| Door Ajar Warning | ✔ |
| Traction Control | ✔ |
| Tyre Pressure monitoring System (TPMS) | ✔ |
| Engine Immobilizer | ✔ |
| Electronic Stability Control (ESC) | ✔ |
| Front Camera | ✖ |
| Rear Camera | ✔ |
| 360 View Camera | ✖ |
| Blind View Monitor (BVM) | ✔ |
| Anti-Theft Device | ✔ |
| Speed Alert | ✔ |
| Speed Sensing Auto Door Lock | ✔ |
| ISOFIX Child Seat Mounts | ✔ |
| Heads-Up Display (HUD) | ✔ |
| Hill Descent Control | ✔ |
| Hill Assist | ✔ |
| Impact sensing auto door unlock | ✔ |
| Additional Features | Seatbelt pretensioners and force limiters |
| Entertainment & Communication Specification | |
|---|---|
| Radio | ✔ |
| Phone Charging | Wireless |
| Bluetooth Connectivity | ✔ |
| Infotainment Screen | 14.9-inch high-resolution touchscreen |
| Connectivity | Android Auto, Apple CarPlay |
| No.of Speakers | 16 speakers |
| USB Ports | Multiple USB Ports |
| Speakers | Harman Kardon surround sound system |
| Additional Features | - |
| ADAS Feature & Specification | |
|---|---|
| Automatic Emergency Braking | ✔ |
| Forward Collision Warning | ✔ |
| Lane Departure warning | ✔ |
| Lane keep Assist | ✔ |
| Driver Attention warning | ✔ |
| Adaptive Cruise Control | ✔ |
| Adaptive High Beam Assist | ✔ |
| Blind Spot Monitor | ✔ |
| Autonomous Parking | ✔ |
| Additional Features | - |
| Electric Specification | |
|---|---|
| Range | - Km |
| Motor Power | - Kw |
| Motor Type | - |
| Battery Capacity | - kWh |
| Battery Type | - |
| Charging Time (AC) | - |
| Charging Time (DC) | - |
| Charging Port | - |
| Charging Options | - |
| Regenerative Braking | - |
| Regenerative Braking Levels | - |
| Additional Features | - |