
₹ 2.59 - 2.79 Cr*
* Ex-showroom Price
| Defender Octa Key Specification | |
|---|---|
| Engine | 4.4L Twin-Turbo V8 petrol, Mild Hybrid |
| Power | 626 bhp |
| Torque | 750 Nm |
| Mileage | 8-11.5Kmpl |
| Acceleration(0-100km/h) | 4 Second |
| Top Speed | 250 Kmph |
| Drivetrain | AWD |
| Fuel Type | Petrol, Hybrid |
| Body Type | SUV |
Defender Octa price start at ₹2.59 Cr goes up-to ₹2.79 Cr ex-showroom in india(Bharat).
Octa Color Options : Borasco Grey, Charente Grey, Sargasso Blue, Petra Copper.
Octa Engines : BMW sourced 4.4L Twin Turbo mild-hybrid V8 (petrol, 48V MHEV) Petrol engine, with 626 bhp and 750 Nm torque and goes up 250 km/h speed in just 4 second.
OCTA – exclusive 6D Dynamics Air Suspension: Interlinked hydraulic dampers, real-time pitch/roll control for enhanced off-road and high-speed stability.
Adaptive Off-Road Cruise Control: Newly introduced for both regular Defenders and OCTA—automatically manages speed and traction over rough terrain.
Driver aids: Adaptive Cruise Control, Blind Spot Monitor, Driver Condition Monitor, 3D surround camera, Park Assist (semi-autonomous parking) standard or available on all key trims; some global ADAS features (AEB, Lane Keep Assist) remain omitted from Indian-market models
Defender 4.4 l V8 Petrol 110 OCTA
4.4 l V8 Petrol 110 OCTA Edition One (Top Model)
| Engine & Transmission Specification | |
|---|---|
| Engine Type | 4.4L Twin-Turbo V8 petrol, Mild Hybrid |
| Displacement | 4,395 cc |
| Max Power | 626 bhp |
| Max Torque | 750 Nm |
| No.of Cylinders | 8 |
| Valves per cylinder | 4 |
| Turbo charger | Twin turbocharged |
| Transmission type | Automatic |
| Gearbox | 8-speed ZF automatic |
| Drivetrain | AWD |
| Additional Feature | - |
| Fuel & Performance Specification | |
|---|---|
| Fuel Type | Petrol, Hybrid |
| Mileage ARAI | 8-11.5 Kmpl |
| Fuel Tank Capacity | 90 Liters |
| Emission Norm Compliance | BS-VI Phase 2 |
| Top Speed | 250 Kmph |
| Acceleration (0-100) Claimed | 4 Seconds |
| Additional Features | 48V mild hybrid tech for improved performance and efficiency | Active exhaust system | Configurable Terrain Response system |
| Suspension, Steering & Brakes Specification | |
|---|---|
| Front Suspension | Double wishbone with coil springs and advanced 6D Dynamic Electronic Air Suspension |
| Rear Suspension | Multi-link with coil springs and 6D Dynamic Electronic Air Suspension |
| Steering Type | Electric Power Assisted Steering |
| Steering column adjustments | Tilt, Telescopic |
| Turning Radius | 6.42 M |
| Front Brake type | Ventilated Disc |
| Rear Brake type | Ventilated Disc |
| Front alloy wheel size | 20 Inch |
| Rear alloy wheel size | 20 Inch |
| Additional Features | Optional: 22-inch alloys |
| Dimension & Capacity Specification | |
|---|---|
| Height | 1995 mm |
| Width | 2173 mm |
| Length | 5018 mm |
| Wheel Base | 3023 mm |
| Kerb Weight | 2,675 Kg |
| Boot Space | 786 Liters |
| Seating Capacity | 5 |
| No.of Doors | 5 |
| Ground Clearance | 250 mm |
| Additional Features | Car raise up to 323mm |
| Comfort & Convenience Specification | |
|---|---|
| Power Steering | ✔ |
| Air conditioner | ✔ |
| Heater | ✔ |
| Height Adjustable Drive Seat | ✔ |
| Ventilated Seats | ✔ |
| Heated Seats | ✔ |
| Massage Seats | ✔ |
| Electric Adjustable Seats | ✔ |
| Automatic Climate Control | ✔ |
| Air quality control | ✔ |
| Accessory Power Outlet | ✔ |
| Venity Mirror | ✔ |
| Rear Reading lamp | ✔ |
| Rear Seat Headrest | ✔ |
| Adjustable Headrest | ✔ |
| Rear Seat Center Arm Rest | ✔ |
| Height Adjustable Front Seat Belt | ✔ |
| Rear AC Vents | ✔ |
| Lumbar Support | ✔ |
| Parking Sensors | Front , Rear |
| Foldable Rear Seat | 40/20/40 Split |
| Keyless Entry | ✔ |
| Engine Start/Stop Button | ✔ |
| Voice Commands | ✔ |
| USB Charger | ✔ |
| Center Console Armrest | ✔ |
| Gear Shift Indicator | ✔ |
| Rear Curtain | ✖ |
| Drive Modes | ✔ |
| Idle Start-Stop System | ✔ |
| Automatic Headlight | ✔ |
| Follow me Home Headlamps | ✔ |
| Power Windows | ✔ |
| Additional Features | Seats: 14-way power adjustment, memory function | Matrix LED Headlight | Power windows: one-touch up/down, anti-pinch |
| Interior Features & Specification | |
|---|---|
| Tachometer | Digital |
| Leather wrapped Steering Wheel | ✔ |
| Gear-shift selector | ✔, Metal |
| Upholstery | Ebony Semi-Aniline leather with Kvadrat textile (Edition One) or Windsor leather/suedecloth |
| Glovebox | Lighted |
| Cigarette Lighter | 12V Outlets |
| Digital Odometer | ✔ |
| Digital Instrument Cluster | ✔ |
| Additional Features | 12.3-inch digital instrument cluster, 11.4-inch Center console display mm |
| Exterior Feature & Specification | |
|---|---|
| Adjustable Headlights | ✔ |
| Rain sensing Wiper | ✔ |
| Rear Window | Wiper, Washer, Defogger |
| Alloy Wheels | ✔ |
| Rear Spoiler | ✔ |
| Outside Rear View Mirror Turn Indicators | ✔ |
| Roof Rails | ✔ |
| Fog Lights | ✔ |
| Antenna | Shark Fin mm |
| Sunroof | Panoramic |
| Puddle Lamps | ✔ |
| Boot opening | Powered tailgate |
| LED DRLs | ✔ |
| LED Headlight | ✔ |
| LED Taillight | ✔ |
| ORVMs | Electric, Auto-Dimming, Powered & Folding, puddle lamps |
| Additional Features | Approach lighting, illuminated treadplates |
| Safety Feature & Specification | |
|---|---|
| Anti-lock Braking System(ABS) | ✔ |
| Central Locking | ✔ |
| Child safety Locks | ✔ |
| No.of Airbags | 6 |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Day & Night Rear View Mirror | ✔ |
| Electronic Brakeforce Distribution (EBD) | ✔ |
| Seat Belt Warning | ✔ |
| Door Ajar Warning | ✔ |
| Traction Control | ✔ |
| Tyre Pressure monitoring System (TPMS) | ✔ |
| Engine Immobilizer | ✔ |
| Electronic Stability Control (ESC) | ✔ |
| Front Camera | ✔ |
| Rear Camera | ✔ |
| 360 View Camera | ✔ |
| Blind View Monitor (BVM) | ✔ |
| Anti-Theft Device | ✔ |
| Speed Alert | ✔ |
| Speed Sensing Auto Door Lock | ✔ |
| ISOFIX Child Seat Mounts | ✔ |
| Heads-Up Display (HUD) | ✔ |
| Hill Descent Control | ✔ |
| Hill Assist | ✔ |
| Impact sensing auto door unlock | ✔ |
| Additional Features | tire wading depth alert | rear cross-traffic alert | advanced structural protection | ClearSight digital rear mirror |
| Entertainment & Communication Specification | |
|---|---|
| Radio | ✔ |
| Phone Charging | Wired, Wireless |
| Bluetooth Connectivity | ✔ |
| Infotainment Screen | - |
| Connectivity | Android Auto, Apple CarPlay |
| No.of Speakers | 15 |
| USB Ports | Multiple |
| Speakers | Front & Rear |
| Additional Features | Optional : Premium Meridian Signature 3D Surround Sound system with illuminated speaker surrounds |
| ADAS Feature & Specification | |
|---|---|
| Automatic Emergency Braking | ✖ |
| Forward Collision Warning | ✖ |
| Lane Departure warning | ✖ |
| Lane keep Assist | ✖ |
| Driver Attention warning | ✔ |
| Adaptive Cruise Control | ✔ |
| Adaptive High Beam Assist | ✖ |
| Blind Spot Monitor | ✔ |
| Autonomous Parking | Semi-Autonomous |
| Additional Features | 3D Surround Camera | Driver Condition Monitor | Guardian Mode security |
| Electric Specification | |
|---|---|
| Range | - Km |
| Motor Power | Integrated starter-generator (48V MHEV) Kw |
| Motor Type | 48V mild hybrid integrated belt starter-generator (ISG), , not a standalone electric drive motor |
| Battery Capacity | ~0.96 kWh |
| Battery Type | Lithium-ion |
| Charging Time (AC) | - |
| Charging Time (DC) | - |
| Charging Port | Self-charge |
| Charging Options | Self-charge |
| Regenerative Braking | ✔ |
| Regenerative Braking Levels | - |
| Additional Features | Fuel+electric mild hybrid supports engine, No EV Mode |