
₹ 1.05 - 2.79 Cr*
* Ex-showroom Price
| Defender Key Specification | |
|---|---|
| Engine | Turbocharged Petrol & Diesel, Inline-4/6 and V8 |
| Power | 518 bhp |
| Torque | 700 Nm |
| Mileage | 6.8-14Kmpl |
| Acceleration(0-100km/h) | 4-7 Second |
| Top Speed | 191-240 Kmph |
| Drivetrain | AWD |
| Fuel Type | Petrol, Diesel, Hybrid |
| Body Type | SUV |
March 26, 2025: Land Rover add new monster in Defender lineup called defender Octa in India with a starting price of Rs 2.59 crore ex-showroom.
Defender 11 colours options: Gondwana Stone, Lantau Bronze, Hakuba Silver, Silicon Silver, Tasman Blue, Carpathian Grey, Eiger Grey, Pangea Green, Yulong White, Santorini Black and Fuji White.
2.0 l Petrol 110 X-Dynamic HSE (Base Model)
1997 cc, Automatic, Petrol, 11.5 kmpl
₹1.05 Cr*
Defender 3.0 l Diesel 90 X-Dynamic HSE
2997 cc, Automatic, Diesel, 14.01 kmpl
₹1.28 Cr*
3.0 l Diesel 110 X-Dynamic HSE
2997 cc, Automatic, Diesel, 11.5 kmpl
₹1.35 Cr*
3.0 l Diesel 110 Sedona Edition
2997 cc, Automatic, Diesel, 11.5 kmpl
₹1.42 Cr*
Defender 3.0 l Diesel 110 X
2997 cc, Automatic, Diesel, 11.5 kmpl
₹1.45 Cr*
5.0 l V8 Petrol 110 X-Dynamic HSE
5000 cc, Automatic, Petrol, 6.8 kmpl
₹1.49 Cr*
3.0 l Diesel 130 X-Dynamic HSE
2997 cc, Automatic, Diesel, 11.4 kmpl
₹1.49 Cr*
Defender 5.0 l V8 Petrol 90 X
5000 cc, Automatic, Petrol, 6.8 kmpl
₹1.52 Cr*
Defender 5.0 l V8 Petrol 110 X
5000 cc, Automatic, Petrol, 6.8 kmpl
₹1.59 Cr*
Defender 3.0 l Diesel 130 X
2997 cc, Automatic, Diesel, 11.4 kmpl
₹1.59 Cr*
2.0 l Petrol 110 PHEV Sedona Red Edition
1997 cc, Automatic, Petrol
₹1.60 Cr*
5.0 l V8 Petrol 130 X-Dynamic HSE
5000 cc, Automatic, Petrol, 6.8 kmpl
₹1.65 Cr*
Defender 5.0 l V8 Petrol 130 X
5000 cc, Automatic, Petrol, 6.8 kmpl
₹1.75 Cr*
Defender 5.0 l V8 Petrol 110 V8
5000 cc, Automatic, Petrol, 6.8 kmpl
₹1.79 Cr*
Defender 4.4 l V8 Petrol 110 OCTA
4367 cc, Automatic, Petrol
₹2.59 Cr*
4.4 l V8 Petrol 110 OCTA Edition One (Top Model)
4367 cc, Automatic, Petrol
₹2.79 Cr*
| Engine & Transmission Specification | |
|---|---|
| Engine Type | Turbocharged Petrol & Diesel, Inline-4/6 and V8 |
| Displacement | 1,997 - 5000 cc |
| Max Power | 518 bhp |
| Max Torque | 700 Nm |
| No.of Cylinders | 4, 6, 8 |
| Valves per cylinder | 4 |
| Turbo charger | Yes |
| Transmission type | Automatic |
| Gearbox | 8-speed automatic |
| Drivetrain | AWD |
| Additional Feature | No.of Cylinders : 4 (2.0L), 6 (3.0L), 8 (5.0L V8) | Feature Mild-hybrid tech (MHEV) on 3.0L engines, |
| Fuel & Performance Specification | |
|---|---|
| Fuel Type | Petrol, Diesel, Hybrid |
| Mileage ARAI | 6.8-14 Kmpl |
| Fuel Tank Capacity | 90 Liters |
| Emission Norm Compliance | BS-VI Phase 2 |
| Top Speed | 191-240 Kmph |
| Acceleration (0-100) Claimed | 4-7 Seconds |
| Additional Features | Top speed: Diesel/Petrol: up to 191km/h, V8 petrol: 240km/h | Acceleration: Diesel/Petrol: ~7 seconds, V8: ~4 seconds |
| Suspension, Steering & Brakes Specification | |
|---|---|
| Front Suspension | Independent double-wishbone suspension |
| Rear Suspension | Integral link rear suspension |
| Steering Type | Electric Power Assisted Steering |
| Steering column adjustments | Tilt, Telescopic |
| Turning Radius | ~6.1 M |
| Front Brake type | Ventilated Disc |
| Rear Brake type | Ventilated Disc |
| Front alloy wheel size | 19 Inch |
| Rear alloy wheel size | 19 Inch |
| Additional Features | Alloy wheels: standard :19,20, higher trim: 22 inch | optional - Electronic air suspension |
| Dimension & Capacity Specification | |
|---|---|
| Height | 1967 mm |
| Width | 2105 mm |
| Length | 5018 mm |
| Wheel Base | 3022 mm |
| Kerb Weight | 2,340–2,603 Kg |
| Boot Space | 389 Liters |
| Seating Capacity | 5 |
| No.of Doors | 5 |
| Ground Clearance | 292 mm |
| Additional Features | No.of Doors: 3 (90), 5 (110, 130) | Seats format: 5, 6, 7 |
| Comfort & Convenience Specification | |
|---|---|
| Power Steering | ✔ |
| Air conditioner | ✔ |
| Heater | ✔ |
| Height Adjustable Drive Seat | ✔ |
| Ventilated Seats | Higher Variants |
| Heated Seats | Higher Variants |
| Massage Seats | Higher Variants |
| Electric Adjustable Seats | ✔ |
| Automatic Climate Control | ✔ |
| Air quality control | ✔ |
| Accessory Power Outlet | ✔ |
| Venity Mirror | ✔ |
| Rear Reading lamp | ✔ |
| Rear Seat Headrest | ✔ |
| Adjustable Headrest | ✔ |
| Rear Seat Center Arm Rest | ✔ |
| Height Adjustable Front Seat Belt | ✔ |
| Rear AC Vents | ✔ |
| Lumbar Support | ✔ |
| Parking Sensors | ✔ |
| Foldable Rear Seat | ✔ |
| Keyless Entry | ✔ |
| Engine Start/Stop Button | ✔ |
| Voice Commands | ✔ |
| USB Charger | ✔ |
| Center Console Armrest | ✔ |
| Gear Shift Indicator | ✔ |
| Rear Curtain | ✖ |
| Drive Modes | ✔ |
| Idle Start-Stop System | ✔ |
| Automatic Headlight | ✔ |
| Follow me Home Headlamps | ✔ |
| Power Windows | ✔ |
| Additional Features | 14-way electric adjustment seat with memory functions |
| Interior Features & Specification | |
|---|---|
| Tachometer | ✔ |
| Leather wrapped Steering Wheel | ✔ |
| Gear-shift selector | ✔ |
| Upholstery | Perforated Windsor leather, grained leather, or premium textile options |
| Glovebox | Lighted |
| Cigarette Lighter | 12V Outlets |
| Digital Odometer | ✔ |
| Digital Instrument Cluster | ✔ |
| Additional Features | 12.3-inch (31.2cm) fully digital Instrument cluster display All variants | ambient lighting | Illuminated USB sockets for easy access | ClearSight rear mirror mm |
| Exterior Feature & Specification | |
|---|---|
| Adjustable Headlights | ✔ |
| Rain sensing Wiper | ✔ |
| Rear Window | Wiper, Washer, Defogger |
| Alloy Wheels | ✔ |
| Rear Spoiler | ✔ |
| Outside Rear View Mirror Turn Indicators | ✔ |
| Roof Rails | ✔ |
| Fog Lights | ✔ |
| Antenna | Shark Fin mm |
| Sunroof | Panoramic |
| Puddle Lamps | ✔ |
| Boot opening | Powered tailgate |
| LED DRLs | ✔ |
| LED Headlight | ✔ |
| LED Taillight | ✔ |
| ORVMs | Electric, Auto-Dimming, Powered & Folding |
| Additional Features | Alpine light side windows |
| Safety Feature & Specification | |
|---|---|
| Anti-lock Braking System(ABS) | ✔ |
| Central Locking | ✔ |
| Child safety Locks | ✔ |
| No.of Airbags | 6 |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Day & Night Rear View Mirror | ✔ |
| Electronic Brakeforce Distribution (EBD) | ✔ |
| Seat Belt Warning | ✔ |
| Door Ajar Warning | ✔ |
| Traction Control | ✔ |
| Tyre Pressure monitoring System (TPMS) | ✔ |
| Engine Immobilizer | ✔ |
| Electronic Stability Control (ESC) | ✔ |
| Front Camera | ✔ |
| Rear Camera | ✔ |
| 360 View Camera | ✔ |
| Blind View Monitor (BVM) | Higher Variants |
| Anti-Theft Device | ✔ |
| Speed Alert | ✔ |
| Speed Sensing Auto Door Lock | ✔ |
| ISOFIX Child Seat Mounts | ✔ |
| Heads-Up Display (HUD) | ✔ |
| Hill Descent Control | ✔ |
| Hill Assist | ✔ |
| Impact sensing auto door unlock | ✔ |
| Additional Features | 5-star Euro NCAP safety rating | anti-pinch power windows | pretensioners & force limiter seatbelts, |
| Entertainment & Communication Specification | |
|---|---|
| Radio | ✔ |
| Phone Charging | Wired, Wireless |
| Bluetooth Connectivity | ✔ |
| Infotainment Screen | 13.1 inch |
| Connectivity | Android Auto, Apple CarPlay |
| No.of Speakers | 8 speakers standard Meridian Sound System , upgraded 14-speaker Meridian Surround Sound System |
| USB Ports | ✔ |
| Speakers | Front & Rear |
| Additional Features | -Connected vehicle services | Wi-Fi hotspot capability | Over-the-air (OTA) |
| ADAS Feature & Specification | |
|---|---|
| Automatic Emergency Braking | ✖ |
| Forward Collision Warning | ✖ |
| Lane Departure warning | ✖ |
| Lane keep Assist | ✖ |
| Driver Attention warning | ✔ |
| Adaptive Cruise Control | ✔ |
| Adaptive High Beam Assist | ✖ |
| Blind Spot Monitor | ✔ |
| Autonomous Parking | Semi-Autonomous |
| Additional Features | - |
| Electric Specification | |
|---|---|
| Range | - Km |
| Motor Power | - Kw |
| Motor Type | - |
| Battery Capacity | - kWh |
| Battery Type | - |
| Charging Time (AC) | - |
| Charging Time (DC) | - |
| Charging Port | - |
| Charging Options | - |
| Regenerative Braking | - |
| Regenerative Braking Levels | - |
| Additional Features | Ev specification for Hybrid variants |