
₹ 21.90 - 31.25 Lakh*
* Ex-showroom Price
| Mahindra XEV 9e Key Specification | |
|---|---|
| Engine | Electric |
| Power | 282 bhp |
| Torque | 379 Nm |
| Mileage | 542-656 Kmpl |
| Acceleration(0-100km/h) | 6.8 Second |
| Top Speed | 185 Kmph |
| Drivetrain | RWD |
| Fuel Type | Electric |
| Body Type | SUV |
November 26, 2024: Mahindra XEV 9e Officially launched Electric SUV price start at ₹21.90 lakh (ex-showroom) go upto ₹31.25 lakh in Bharat(India).
New 79kWh Battery Option for Pack Two Now Offer in XEV 9e.
Mahindra XEV 9e is available in 7 colours – Everest White, Ruby Velvet, Stealth Black, Desert Myst, Nebula Blue, Deep Forest and Tango Red.
XEV 9e Pack One (Base Model) – ₹21.90 Lakh*
• 59 kWh, 228 bhp, 542 km
XEV 9e Pack One 7.2kW Charger – ₹22.40 Lakh*
• 59 kWh, 228 bhp, 542 km
XEV 9e Pack One 11.2kW Charger – ₹22.65 Lakh*
• 59 kWh, 228 bhp, 542 km
XEV 9e Pack Two – ₹24.90 Lakh*
• 59 kWh, 228 bhp, 542 km
XEV 9e Pack Two 7.2kW Charger – ₹25.40 Lakh*
• 59 kWh, 228 bhp, 542 km
XEV 9e Pack Two 11.2kW Charger – ₹25.65 Lakh*
• 59 kWh, 228 bhp, 542 km
XEV 9e Pack Two 79kWh – ₹26.50 Lakh*
• 79 kWh, 282 bhp, 656 km
XEV 9e Pack Two 79kWh 7.2kW Charger – ₹27.00 Lakh*
• 79 kWh, 282 bhp, 656 km
XEV 9e Pack Two 79kWh 11.2kW Charger – ₹27.25 Lakh*
• 79 kWh, 282 bhp, 656 km
XEV 9e Pack Three Select – ₹27.90 Lakh*
• 59 kWh, 228 bhp, 542 km
XEV 9e Pack Three Select 7.2kW Charger – ₹28.40 Lakh*
• 59 kWh, 228 bhp, 542 km
XEV 9e Pack Three Select 11.2kW Charger – ₹28.65 Lakh*
• 59 kWh, 228 bhp, 542 km
XEV 9e Pack Three – ₹30.50 Lakh*
• 79 kWh, 282 bhp, 656 km
XEV 9e Pack Three 7.2kW Charger – ₹31.00 Lakh*
• 79 kWh, 282 bhp, 656 km
XEV 9e Pack Three 11.2kW Charger (Top Model) – ₹31.25 Lakh*
• 79 kWh, 282 bhp, 656 km
| Engine & Transmission Specification | |
|---|---|
| Engine Type | Electric |
| Displacement | - cc |
| Max Power | 282 bhp |
| Max Torque | 379 Nm |
| No.of Cylinders | - |
| Valves per cylinder | - |
| Turbo charger | - |
| Transmission type | Automatic |
| Gearbox | Single Speed |
| Drivetrain | RWD |
| Additional Feature | Power: 228-282bhp Different variants |
| Fuel & Performance Specification | |
|---|---|
| Fuel Type | Electric |
| Mileage ARAI | 542-656 Kmpl |
| Fuel Tank Capacity | - Liters |
| Emission Norm Compliance | Zero Emissions (EV) |
| Top Speed | 185 Kmph |
| Acceleration (0-100) Claimed | 6.8 Seconds |
| Additional Features | - |
| Suspension, Steering & Brakes Specification | |
|---|---|
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering Type | Electric Power Assisted Steering |
| Steering column adjustments | Tilt, Telescopic |
| Turning Radius | 10 M |
| Front Brake type | Disc Brake |
| Rear Brake type | Disc Brake |
| Front alloy wheel size | 19 Inch |
| Rear alloy wheel size | 19 Inch |
| Additional Features | Optional 20-inch on select variants |
| Dimension & Capacity Specification | |
|---|---|
| Height | 1694 mm |
| Width | 1907 mm |
| Length | 4789 mm |
| Wheel Base | 2775 mm |
| Kerb Weight | - Kg |
| Boot Space | 663 Liters |
| Seating Capacity | 5 |
| No.of Doors | 5 |
| Ground Clearance | 207 mm |
| Additional Features | - |
| Comfort & Convenience Specification | |
|---|---|
| Power Steering | ✔ |
| Air conditioner | ✔ |
| Heater | ✔ |
| Height Adjustable Drive Seat | ✔ |
| Ventilated Seats | ✔ |
| Heated Seats | ✖ |
| Massage Seats | ✖ |
| Electric Adjustable Seats | ✔ |
| Automatic Climate Control | ✔ |
| Air quality control | ✔ |
| Accessory Power Outlet | ✔ |
| Venity Mirror | ✔ |
| Rear Reading lamp | - |
| Rear Seat Headrest | ✔ |
| Adjustable Headrest | ✔ |
| Rear Seat Center Arm Rest | ✔ |
| Height Adjustable Front Seat Belt | - |
| Rear AC Vents | ✔ |
| Lumbar Support | ✔ |
| Parking Sensors | Front , Rear |
| Foldable Rear Seat | 60/40 Split |
| Keyless Entry | ✔ |
| Engine Start/Stop Button | ✔ |
| Voice Commands | ✔ |
| USB Charger | ✔ |
| Center Console Armrest | ✔ |
| Gear Shift Indicator | ✔ |
| Rear Curtain | ✖ |
| Drive Modes | ✔ |
| Idle Start-Stop System | ✔ |
| Automatic Headlight | ✔ |
| Follow me Home Headlamps | ✔ |
| Power Windows | Front, Rear |
| Additional Features | Drive mode:(Range, Everyday, Race-plus boost mode), NFC Keyless Entry. |
| Interior Features & Specification | |
|---|---|
| Tachometer | ✔ |
| Leather wrapped Steering Wheel | ✔ |
| Gear-shift selector | ✔ |
| Upholstery | Leatherette, dual-tone premium finish |
| Glovebox | ✔, Cooled |
| Cigarette Lighter | 12V Outlets |
| Digital Odometer | ✔ |
| Digital Instrument Cluster | ✔ |
| Additional Features | 12.3-inch fully digital instrument cluster, Triple 12.3-inch Screens, Ambient Lighting, In-car camera mm |
| Exterior Feature & Specification | |
|---|---|
| Adjustable Headlights | ✔ |
| Rain sensing Wiper | ✔ |
| Rear Window | Defogger |
| Alloy Wheels | ✔ |
| Rear Spoiler | ✔ |
| Outside Rear View Mirror Turn Indicators | ✔ |
| Roof Rails | ✔ |
| Fog Lights | ✔ |
| Antenna | Shark Fin mm |
| Sunroof | Moonroof |
| Puddle Lamps | ✔ |
| Boot opening | Electric |
| LED DRLs | ✔ |
| LED Headlight | ✔ |
| LED Taillight | ✔ |
| ORVMs | Electric, Powered & Folding |
| Additional Features | Rear sunshade available in upper variants, Panoramic fixed glass 'Infinity Roof' with ambient lighting, gesture control Boot opening |
| Safety Feature & Specification | |
|---|---|
| Anti-lock Braking System(ABS) | ✔ |
| Central Locking | ✔ |
| Child safety Locks | ✔ |
| No.of Airbags | 6 |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Day & Night Rear View Mirror | ✔ |
| Electronic Brakeforce Distribution (EBD) | ✔ |
| Seat Belt Warning | ✔ |
| Door Ajar Warning | ✔ |
| Traction Control | ✔ |
| Tyre Pressure monitoring System (TPMS) | ✔ |
| Engine Immobilizer | ✔ |
| Electronic Stability Control (ESC) | ✔ |
| Front Camera | Higher Variants |
| Rear Camera | ✔ |
| 360 View Camera | Higher Variants |
| Blind View Monitor (BVM) | ✔ |
| Anti-Theft Device | ✔ |
| Speed Alert | ✔ |
| Speed Sensing Auto Door Lock | ✔ |
| ISOFIX Child Seat Mounts | ✔ |
| Heads-Up Display (HUD) | ✔ |
| Hill Descent Control | ✔ |
| Hill Assist | ✔ |
| Impact sensing auto door unlock | ✔ |
| Additional Features | 5-Star Bharat NCAP Rating | Airbag: 6 standard, 7 Top variant | VisionX AR HUD Available in top variants | |
| Entertainment & Communication Specification | |
|---|---|
| Radio | ✔ |
| Phone Charging | Wired, Wireless |
| Bluetooth Connectivity | ✔ |
| Infotainment Screen | 12.3 inch |
| Connectivity | Android Auto, Apple CarPlay |
| No.of Speakers | 6 standard, 16 speakers Harman Kardon audio with subwoofer & Dolby Atmos-Top Variants |
| USB Ports | Multiple |
| Speakers | ✔ |
| Additional Features | Pack Three offers up to 3×12.3-inch screens | Integrated Alexa Built-In | OTA Updates | Ambient Audio Modes |
| ADAS Feature & Specification | |
|---|---|
| Automatic Emergency Braking | ✔ |
| Forward Collision Warning | ✔ |
| Lane Departure warning | ✔ |
| Lane keep Assist | ✔ |
| Driver Attention warning | ✔ |
| Adaptive Cruise Control | ✔ |
| Adaptive High Beam Assist | ✔ |
| Blind Spot Monitor | ✔ |
| Autonomous Parking | Semi-Autonomous |
| Additional Features | Level 2+ ADAS calibration for Indian conditions | Secure 360 live camera feed and recording |
| Electric Specification | |
|---|---|
| Range | 542-656 Km |
| Motor Power | 228/282 Kw |
| Motor Type | Permanent Magnet Synchronous Motor |
| Battery Capacity | 59/79 kWh |
| Battery Type | Lithium-ion |
| Charging Time (AC) | 7.2kW charger: 8–12hr (0–100%), 11kW charger: 6–8hr (0–100%) |
| Charging Time (DC) | 175kW fast charger: 20min (20–80%) |
| Charging Port | CCS-II |
| Charging Options | Home AC (7.2kW/11kW), Public DC Fast (up to 175kW) |
| Regenerative Braking | ✔ |
| Regenerative Braking Levels | 3 |
| Additional Features | Modular Battery Structure |