
₹ 7.99 - 15.79 Lakh
* Ex-showroom Price
| Mahindra XUV 3XO Key Specification | |
|---|---|
| Engine | mStallion 1.2 L Turbo Petrol, 1.2 L TGDi Petrol, 1.5 L Turbo Diesel |
| Power | 129 bhp |
| Torque | 300 Nm |
| Mileage | 21.2Kmpl |
| Acceleration(0-100km/h) | ~10 s Second |
| Top Speed | ~175 Kmph |
| Drivetrain | FWD |
| Fuel Type | Petrol, Diesel |
| Body Type | SUV |
| Engine & Transmission Specification | |
|---|---|
| Engine Type | mStallion 1.2 L Turbo Petrol, 1.2 L TGDi Petrol, 1.5 L Turbo Diesel |
| Displacement | 1497 cc |
| Max Power | 129 bhp |
| Max Torque | 300 Nm |
| No.of Cylinders | Petrol : 3, Diesel : 4 |
| Valves per cylinder | 4 |
| Turbo charger | Yes |
| Transmission type | Automatic, Manual |
| Gearbox | 6-speed MU/AT |
| Drivetrain | FWD |
| Additional Feature | - |
| Fuel & Performance Specification | |
|---|---|
| Fuel Type | Petrol, Diesel |
| Mileage ARAI | 21.2 Kmpl |
| Fuel Tank Capacity | 42 Liters |
| Emission Norm Compliance | BS-VI Phase 2 |
| Top Speed | ~175 Kmph |
| Acceleration (0-100) Claimed | ~10 s Seconds |
| Additional Features | Mileages : 18.9 / 17.96 (Petrol MT/AT); 20.1 / 18.2 (TGDi MT/AT); 20.6 / 21.2 (Diesel) |
| Suspension, Steering & Brakes Specification | |
|---|---|
| Front Suspension | MacPherson Strut Suspension |
| Rear Suspension | Twist beam with coil spring |
| Steering Type | Power Steering |
| Steering column adjustments | Tilt, Telescopic |
| Turning Radius | 5.3 M |
| Front Brake type | Ventilated Disc |
| Rear Brake type | Disc Brake |
| Front alloy wheel size | 16 Inch |
| Rear alloy wheel size | 16 Inch |
| Additional Features | Alloy optional up to 17 Inch |
| Dimension & Capacity Specification | |
|---|---|
| Height | 1647 mm |
| Width | 1821 mm |
| Length | 3990 mm |
| Wheel Base | 2600 mm |
| Kerb Weight | 1362 Kg |
| Boot Space | 364 Liters |
| Seating Capacity | 5 |
| No.of Doors | 5 |
| Ground Clearance | 201 mm |
| Additional Features | Spare Mini Wheel |
| Comfort & Convenience Specification | |
|---|---|
| Power Steering | ✔ |
| Air conditioner | ✔ |
| Heater | ✔ |
| Height Adjustable Drive Seat | ✔ |
| Ventilated Seats | ✖ |
| Heated Seats | Higher Variants |
| Massage Seats | Higher Variants |
| Electric Adjustable Seats | Higher Variants |
| Automatic Climate Control | ✔ |
| Air quality control | ✖ |
| Accessory Power Outlet | ✔ |
| Venity Mirror | ✔ |
| Rear Reading lamp | ✔ |
| Rear Seat Headrest | ✔ |
| Adjustable Headrest | ✔ |
| Rear Seat Center Arm Rest | ✔ |
| Height Adjustable Front Seat Belt | ✔ |
| Rear AC Vents | ✔ |
| Lumbar Support | Higher Variants |
| Parking Sensors | Front , Rear |
| Foldable Rear Seat | 60/40 Split |
| Keyless Entry | ✔ |
| Engine Start/Stop Button | ✔ |
| Voice Commands | ✔ |
| USB Charger | ✔ |
| Center Console Armrest | ✔ |
| Gear Shift Indicator | ✔ |
| Rear Curtain | ✖ |
| Drive Modes | ✔ |
| Idle Start-Stop System | ✔ |
| Automatic Headlight | ✔ |
| Follow me Home Headlamps | ✔ |
| Power Windows | Front, Rear |
| Additional Features | Drive Modes : Zip, Zap, Zoom |
| Interior Features & Specification | |
|---|---|
| Tachometer | ✔ |
| Leather wrapped Steering Wheel | ✔ |
| Gear-shift selector | ✔ |
| Upholstery | Fabric (Base), Leatherette (Top trims) |
| Glovebox | Cooled, Lighted |
| Cigarette Lighter | ✖ |
| Digital Odometer | ✔ |
| Digital Instrument Cluster | ✔ |
| Additional Features | - mm |
| Exterior Feature & Specification | |
|---|---|
| Adjustable Headlights | ✔ |
| Rain sensing Wiper | - |
| Rear Window | Defogger, ✔ |
| Alloy Wheels | ✔ |
| Rear Spoiler | ✖ |
| Outside Rear View Mirror Turn Indicators | ✔ |
| Roof Rails | ✖ |
| Fog Lights | ✔ |
| Antenna | Shark Fin mm |
| Sunroof | ✔ |
| Puddle Lamps | ✖ |
| Boot opening | Electric |
| LED DRLs | ✔ |
| LED Headlight | ✔ |
| LED Taillight | ✔ |
| ORVMs | Manual, Electric, turn indicators |
| Additional Features | - |
| Safety Feature & Specification | |
|---|---|
| Anti-lock Braking System(ABS) | ✔ |
| Central Locking | ✔ |
| Child safety Locks | ✔ |
| No.of Airbags | 6 |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Day & Night Rear View Mirror | ✔ |
| Electronic Brakeforce Distribution (EBD) | ✔ |
| Seat Belt Warning | ✔ |
| Door Ajar Warning | ✔ |
| Traction Control | ✔ |
| Tyre Pressure monitoring System (TPMS) | ✔ |
| Engine Immobilizer | ✔ |
| Electronic Stability Control (ESC) | ✔ |
| Front Camera | ✔ |
| Rear Camera | ✔ |
| 360 View Camera | ✔ |
| Blind View Monitor (BVM) | ✔ |
| Anti-Theft Device | ✔ |
| Speed Alert | ✔ |
| Speed Sensing Auto Door Lock | ✔ |
| ISOFIX Child Seat Mounts | ✔ |
| Heads-Up Display (HUD) | ✖ |
| Hill Descent Control | ✔ |
| Hill Assist | ✔ |
| Impact sensing auto door unlock | ✖ |
| Additional Features | - |
| Entertainment & Communication Specification | |
|---|---|
| Radio | ✔ |
| Phone Charging | Wired, Wireless |
| Bluetooth Connectivity | ✔ |
| Infotainment Screen | 10.25 inch |
| Connectivity | Android Auto, Apple CarPlay |
| No.of Speakers | 4 (Base), 6+Tweeters (Higher) |
| USB Ports | ✔ |
| Speakers | Front & Rear |
| Additional Features | Harman Kardon Sound, AdrenoX, voice assistant, live navigation |
| ADAS Feature & Specification | |
|---|---|
| Automatic Emergency Braking | Higher Variants |
| Forward Collision Warning | ✔ |
| Lane Departure warning | ✔ |
| Lane keep Assist | ✔ |
| Driver Attention warning | ✔ |
| Adaptive Cruise Control | ✔ |
| Adaptive High Beam Assist | ✔ |
| Blind Spot Monitor | ✔ |
| Autonomous Parking | ✖ |
| Additional Features | Level‑2 ADAS, includes Smart Pilot Assist, Traffic Sign Recognition |
| Electric Specification | |
|---|---|
| Range | - Km |
| Motor Power | - Kw |
| Motor Type | - |
| Battery Capacity | - kWh |
| Battery Type | - |
| Charging Time (AC) | - |
| Charging Time (DC) | - |
| Charging Port | - |
| Charging Options | - |
| Regenerative Braking | - |
| Regenerative Braking Levels | - |
| Additional Features | - |