
₹ 10.50 - 19.99 Lakh*
* Ex-showroom Price
| Maruti Suzuki Victoris Key Specification | |
|---|---|
| Engine | K15C, M15D With Strong Hybrid |
| Power | 101.64 bhp |
| Torque | 139 Nm |
| Mileage | 28.65Kmpl |
| Acceleration(0-100km/h) | ~15 Second |
| Top Speed | ~135 Kmph |
| Drivetrain | AWD, FWD |
| Fuel Type | Petrol, CNG, Hybrid |
| Body Type | SUV |
Maruti Victoris has been launched in India in the price range of ₹10.50 lakh to ₹19.99 lakh (ex-showroom).
It has received a 5-star Bharat NCAP safety rating for both adult and child protection.
Available in 21 variants covering petrol manual, petrol automatic, hybrid and CNG options.
First SUV under the Maruti Arena brand with Level 2 ADAS and advanced safety technology.
The 1.5L K15C Mild Hybrid Petrol produces 101.64bhp and 139Nm of torque, mated to a 5-speed manual or 6-speed automatic transmission, and also comes with an AWD option. The other 1.5L Strong Hybrid Petrol engine produces 91.18bhp (116 PS) and 122Nm of torque. And the third is the CNG variant in which Maruti has introduced an underbody CNG tank, which ensures maximum boot space, a segment-first feature.
The Maruti Suzuki Victoris looks different and fresh with its sharp and futuristic exterior design, featuring chrome highlights, LED projector headlamps, signature LED DRLs and connected full-width LED taillights. It gets stylish 17-inch arrow-cut alloy wheels, roof rails and a panoramic sunroof with dual-slide mechanism. Adding to the convenience, it also offers a powered tailgate with gesture control, a first in its segment under the Maruti Arena lineup.
In terms of safety, the Victoris comes standard with 6 airbags, ABS with EBD, ESC, TPMS and impresses with a 5-star Global NCAP rating. It comes with Level 2 ADAS features, including Autonomous Emergency Braking, Forward Collision Warning, Lane Keep Assist, Adaptive Cruise Control, Blind Spot Monitor and a 360-degree camera. Other highlights include an electronic parking brake with auto-hold and hill assist.
Inside, the SUV offers premium comfort with an 8-way powered ventilated driver seat, dual digital screens – a 10.25-inch fully digital instrument cluster and a 10.1-inch SmartPlay Pro X touchscreen infotainment system. Entertainment is powered by an Infinity by Harmon 8-speaker setup with Dolby Atmos, while convenience features include automatic climate control with PM2.5 filter, Alexa Auto integration, Suzuki Connect tech with 60+ features, wireless phone charging with cooling, and customizable 64-color ambient lighting. For driving versatility, it comes with Multi-Mode Drive Settings and AllGrip Select Terrain Modes in AWD trims.
Maruti Victoris is available in a total of 10 (7 monotone colours, 3 dual-tone colours) colour options.
Monotone colours: Eternal Blue, Eternal Red, Mystic Green, Eternal Black, Eternal Silver, Magma Grey, Pearl Arctic White.
Dual-tone colours (with Eternal Black roof): Eternal Blue with Blue roof, Eternal Red with Blue roof, Eternal Silver Blue with Black roof.
The Maruti Suzuki Victoris is priced at Rs 10.50 lakh for the base model and Rs 19.99 lakh for the top model in India. The Victoris is available in 21 different models, including the base model Victoris LXI, and the top model Victoris ZXI Plus (O) Strong Hybrid.
Victoris LXI (Base Model) – 2W
Victoris LXI CNG – 2W
Victoris VXI – 2W
Victoris VXI CNG – 2W
Victoris VXI AT – 2W
Victoris ZXI – 2W
Victoris ZXI (O) – 2W
Victoris ZXI CNG – 2W
Victoris ZXI AT – 2W
Victoris ZXI Plus – 2W
Victoris ZXI (O) AT – 2W
Victoris ZXI Plus (O) – 2W
Victoris VXI Strong Hybrid – 2W
Victoris ZXI Plus AT – 2W
Victoris ZXI Plus (O) AT – 2W
Victoris ZXI Strong Hybrid – 2W
Victoris ZXI (O) Strong Hybrid – 2W
Victoris ZXI Plus AT AWD – (All Grip)
Victoris ZXI Plus (O) AT AWD – (All grip)
Victoris ZXI Plus Strong Hybrid – 2W
Victoris ZXI Plus (O) Strong Hybrid (Top Model) – 2W
| Engine & Transmission Specification | |
|---|---|
| Engine Type | K15C, M15D With Strong Hybrid |
| Displacement | 1462-1490 cc |
| Max Power | 101.64 bhp |
| Max Torque | 139 Nm |
| No.of Cylinders | K15C: 4, M15D: 3 |
| Valves per cylinder | K15C: 4, M15D: 3 |
| Turbo charger | No |
| Transmission type | Automatic, Manual |
| Gearbox | 5MT/6AT |
| Drivetrain | AWD, FWD |
| Additional Feature | - |
| Fuel & Performance Specification | |
|---|---|
| Fuel Type | Petrol, CNG, Hybrid |
| Mileage ARAI | 28.65 Kmpl |
| Fuel Tank Capacity | Petrol: 45 / CNG: 55 Liters |
| Emission Norm Compliance | BS-VI Phase 2 |
| Top Speed | ~135 Kmph |
| Acceleration (0-100) Claimed | ~15 Seconds |
| Additional Features | Underbody CNG tank for better boot space |
| Suspension, Steering & Brakes Specification | |
|---|---|
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Twist beam suspension |
| Steering Type | Power Steering |
| Steering column adjustments | Tilt, Telescopic |
| Turning Radius | 5.4 M |
| Front Brake type | Disc Brake |
| Rear Brake type | Disc Brake |
| Front alloy wheel size | 17 Inch |
| Rear alloy wheel size | 17 Inch |
| Additional Features | - |
| Dimension & Capacity Specification | |
|---|---|
| Height | 1655 mm |
| Width | 1795 mm |
| Length | 4360 mm |
| Wheel Base | 2600 mm |
| Kerb Weight | 1195 - 1295 Kg |
| Boot Space | 439 Liters |
| Seating Capacity | 5 |
| No.of Doors | 5 |
| Ground Clearance | 210 mm |
| Additional Features | CNG Trim Boot space 320 litres (due to underfloor CNG tank) |
| Comfort & Convenience Specification | |
|---|---|
| Power Steering | ✔ |
| Air conditioner | ✔ |
| Heater | ✔ |
| Height Adjustable Drive Seat | ✔ |
| Ventilated Seats | ✔ |
| Heated Seats | ✖ |
| Massage Seats | ✖ |
| Electric Adjustable Seats | ✔ |
| Automatic Climate Control | ✔ |
| Air quality control | ✔ |
| Accessory Power Outlet | Multiple USB Type-C Port |
| Venity Mirror | ✔ |
| Rear Reading lamp | ✔ |
| Rear Seat Headrest | ✔ |
| Adjustable Headrest | ✔ |
| Rear Seat Center Arm Rest | ✔ |
| Height Adjustable Front Seat Belt | ✔ |
| Rear AC Vents | ✔ |
| Lumbar Support | ✔ |
| Parking Sensors | Front , Rear |
| Foldable Rear Seat | 60/40 Split |
| Keyless Entry | ✔ |
| Engine Start/Stop Button | ✔ |
| Voice Commands | ✔, Alexa voice assistant |
| USB Charger | ✔ |
| Center Console Armrest | ✔ |
| Gear Shift Indicator | ✔ |
| Rear Curtain | ✖ |
| Drive Modes | ✔ |
| Idle Start-Stop System | ✔ |
| Automatic Headlight | ✔ |
| Follow me Home Headlamps | ✔ |
| Power Windows | Front, Rear |
| Additional Features | Drive mode: Eco, Normal, Power Mode |
| Interior Features & Specification | |
|---|---|
| Tachometer | Digital |
| Leather wrapped Steering Wheel | ✔ |
| Gear-shift selector | Leather Wrapped |
| Upholstery | Leatherette seat upholstery with dual-tone cabin |
| Glovebox | Lighted |
| Cigarette Lighter | ✖ |
| Digital Odometer | Yes |
| Digital Instrument Cluster | 7 / 10.25 inch full digital with multi-info display |
| Additional Features | - mm |
| Exterior Feature & Specification | |
|---|---|
| Adjustable Headlights | ✔ |
| Rain sensing Wiper | Higher Variants |
| Rear Window | Defogger |
| Alloy Wheels | 17-inch alloy wheels |
| Rear Spoiler | ✔ |
| Outside Rear View Mirror Turn Indicators | ✔ |
| Roof Rails | ✔ |
| Fog Lights | ✔ |
| Antenna | Shark Fin mm |
| Sunroof | Panoramic |
| Puddle Lamps | ✔ |
| Boot opening | Powered tailgate, Gesture control |
| LED DRLs | ✔ |
| LED Headlight | ✔ |
| LED Taillight | ✔ |
| ORVMs | Electric, Heated, Powered & Folding |
| Additional Features | - |
| Safety Feature & Specification | |
|---|---|
| Anti-lock Braking System(ABS) | ✔ |
| Central Locking | ✔ |
| Child safety Locks | ✔ |
| No.of Airbags | 6 |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Day & Night Rear View Mirror | ✔ |
| Electronic Brakeforce Distribution (EBD) | ✔ |
| Seat Belt Warning | ✔ |
| Door Ajar Warning | ✔ |
| Traction Control | ✔ |
| Tyre Pressure monitoring System (TPMS) | ✔ |
| Engine Immobilizer | ✔ |
| Electronic Stability Control (ESC) | ✔ |
| Front Camera | Higher Variants |
| Rear Camera | ✔ |
| 360 View Camera | ✔ |
| Blind View Monitor (BVM) | ✔ |
| Anti-Theft Device | ✔ |
| Speed Alert | ✔ |
| Speed Sensing Auto Door Lock | ✔ |
| ISOFIX Child Seat Mounts | ✔ |
| Heads-Up Display (HUD) | ✔ |
| Hill Descent Control | ✖ |
| Hill Assist | ✔ |
| Impact sensing auto door unlock | ✔ |
| Additional Features | 5-star Bharat NCAP safety rating |
| Entertainment & Communication Specification | |
|---|---|
| Radio | ✔ |
| Phone Charging | Wired USB, Wireless |
| Bluetooth Connectivity | ✔ |
| Infotainment Screen | 10.1-inch SmartPlay Pro X touchscreen |
| Connectivity | Android Auto, Apple CarPlay |
| No.of Speakers | 8 |
| USB Ports | Multiple USB Type-C ports, Front, Rear |
| Speakers | 8 (Infinity by Harman with Dolby Atmos) |
| Additional Features | - |
| ADAS Feature & Specification | |
|---|---|
| Automatic Emergency Braking | ✔ |
| Forward Collision Warning | ✔ |
| Lane Departure warning | ✔ |
| Lane keep Assist | ✔ |
| Driver Attention warning | ✔ |
| Adaptive Cruise Control | ✔ |
| Adaptive High Beam Assist | ✔ |
| Blind Spot Monitor | ✔ |
| Autonomous Parking | Semi-Autonomous |
| Additional Features | Traffic Sign Recognition |
| Electric Specification | |
|---|---|
| Range | - Km |
| Motor Power | - Kw |
| Motor Type | - |
| Battery Capacity | - kWh |
| Battery Type | Lithium-ion |
| Charging Time (AC) | - |
| Charging Time (DC) | - |
| Charging Port | - |
| Charging Options | - |
| Regenerative Braking | ✔ |
| Regenerative Braking Levels | Multiple levels |
| Additional Features | - |