
₹ 11.52 - 14.48 Lakh*
* Ex-showroom Price
| Maruti Suzuki XL6 Key Specification | |
|---|---|
| Engine | K15C Smart Hybrid |
| Power | 101.64 bhp |
| Torque | 136.8 Nm |
| Mileage | 20.97 Kmpl |
| Acceleration(0-100km/h) | ~11.5 Second |
| Top Speed | 170 Kmph |
| Drivetrain | FWD |
| Fuel Type | Petrol, CNG |
| Body Type | MPV |
New Maruti Suzuki XL6 Price Start from Rs 11.94 for the base model to Rs 14.84 Lakh*(Ex-showroom) for the top model in Bharat(india).
Maruti Suzuki XL6 is available in two engine options 1.5l petrol and CNG.
Petrol Engine: 1.5-litre K15C Smart Hybrid petrol engine that produces 102 PS and 137 Nm of torque. And gives a mileage of 20.97 kmpl (manual), 20.27 kmpl (automatic).
CNG Engine: 1.5-litre K15C CNG engine produces 87 PS and 121 Nm of torque. This gives an ARAI-certified mileage of 26.32 km/kg, Fuel tank capacity: 60 litres (CNG storage). The CNG variant is available only in Zeta trim.
Transmission: Available with 5-speed manual and 6-speed torque converter automatic transmission.
Maruti Suzuki XL6 is available in 10 different colour options – Arctic White, Opulent Red, Opulent Red with Black Roof, Splendid Silver with Black Roof, Pearl Midnight Black, Brave Khaki, Grandeur Grey, Brave Khaki with Black Roof, Celestial Blue and Splendid Silver.
Maruti Suzuki XL6 Zeta (Base Model)
Maruti Suzuki XL6 Zeta CNG
Maruti Suzuki XL6 Alpha
Maruti Suzuki XL6 Zeta AT
Maruti Suzuki XL6 Alpha Plus Dual Tone
Maruti Suzuki XL6 Alpha Plus
Maruti Suzuki XL6 Alpha AT
Maruti Suzuki XL6 Alpha Plus AT
Maruti Suzuki XL6 Alpha Plus AT Dual Tone (Top Model)
| Engine & Transmission Specification | |
|---|---|
| Engine Type | K15C Smart Hybrid |
| Displacement | 1462 cc |
| Max Power | 101.64 bhp |
| Max Torque | 136.8 Nm |
| No.of Cylinders | 4 |
| Valves per cylinder | 4 (DOHC configuration) |
| Turbo charger | No |
| Transmission type | Automatic, Manual |
| Gearbox | 5-speed manual, 6-speed Automatic |
| Drivetrain | FWD |
| Additional Feature | - |
| Fuel & Performance Specification | |
|---|---|
| Fuel Type | Petrol, CNG |
| Mileage ARAI | 20.97 Kmpl |
| Fuel Tank Capacity | 45 Liters |
| Emission Norm Compliance | BS-VI Phase 2 |
| Top Speed | 170 Kmph |
| Acceleration (0-100) Claimed | ~11.5 Seconds |
| Additional Features | - |
| Suspension, Steering & Brakes Specification | |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Rear Twist Beam |
| Steering Type | Power Steering |
| Steering column adjustments | Tilt, Telescopic |
| Turning Radius | 5.2 M |
| Front Brake type | Disc Brake |
| Rear Brake type | Drum Brake |
| Front alloy wheel size | 16 Inch |
| Rear alloy wheel size | 16 Inch |
| Additional Features | - |
| Dimension & Capacity Specification | |
|---|---|
| Height | 1755 mm |
| Width | 1775 mm |
| Length | 4445 mm |
| Wheel Base | 2740 mm |
| Kerb Weight | 1225 Kg |
| Boot Space | 209 Liters |
| Seating Capacity | 6 |
| No.of Doors | 5 |
| Ground Clearance | 180 mm |
| Additional Features | - |
| Comfort & Convenience Specification | |
|---|---|
| Power Steering | ✔ |
| Air conditioner | ✔ |
| Heater | ✔ |
| Height Adjustable Drive Seat | ✔ |
| Ventilated Seats | ✔ |
| Heated Seats | ✖ |
| Massage Seats | ✖ |
| Electric Adjustable Seats | ✖ |
| Automatic Climate Control | ✔ |
| Air quality control | ✖ |
| Accessory Power Outlet | ✔ |
| Venity Mirror | ✖ |
| Rear Reading lamp | ✖ |
| Rear Seat Headrest | ✔ |
| Adjustable Headrest | ✔ |
| Rear Seat Center Arm Rest | ✔ |
| Height Adjustable Front Seat Belt | ✔ |
| Rear AC Vents | ✔ |
| Lumbar Support | ✖ |
| Parking Sensors | ✔ |
| Foldable Rear Seat | ✔ |
| Keyless Entry | ✔ |
| Engine Start/Stop Button | ✔ |
| Voice Commands | ✔ |
| USB Charger | ✔ |
| Center Console Armrest | ✔ |
| Gear Shift Indicator | ✔ |
| Rear Curtain | ✖ |
| Drive Modes | ✖ |
| Idle Start-Stop System | ✔ |
| Automatic Headlight | ✔ |
| Follow me Home Headlamps | - |
| Power Windows | ✔ |
| Additional Features | - |
| Interior Features & Specification | |
|---|---|
| Tachometer | Semi-Digital |
| Leather wrapped Steering Wheel | ✔ |
| Gear-shift selector | ✔ |
| Upholstery | Leatherette |
| Glovebox | ✔ |
| Cigarette Lighter | ✖ |
| Digital Odometer | ✔ |
| Digital Instrument Cluster | ✔ |
| Additional Features | Semi-digital cluster with speedometer, tachometer, fuel gauge, trip meter, gear position info mm |
| Exterior Feature & Specification | |
|---|---|
| Adjustable Headlights | ✔ |
| Rain sensing Wiper | ✖ |
| Rear Window | Wiper, Defogger |
| Alloy Wheels | ✔ |
| Rear Spoiler | ✔ |
| Outside Rear View Mirror Turn Indicators | ✔ |
| Roof Rails | ✔ |
| Fog Lights | ✔ |
| Antenna | Shark Fin mm |
| Sunroof | ✖ |
| Puddle Lamps | ✖ |
| Boot opening | Manual, Electric |
| LED DRLs | ✔ |
| LED Headlight | ✔ |
| LED Taillight | ✔ |
| ORVMs | Powered & Folding, turn indicators |
| Additional Features | - |
| Safety Feature & Specification | |
|---|---|
| Anti-lock Braking System(ABS) | ✔ |
| Central Locking | ✔ |
| Child safety Locks | ✔ |
| No.of Airbags | 6 |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Day & Night Rear View Mirror | ✔ |
| Electronic Brakeforce Distribution (EBD) | ✔ |
| Seat Belt Warning | ✔ |
| Door Ajar Warning | ✔ |
| Traction Control | ✖ |
| Tyre Pressure monitoring System (TPMS) | ✖ |
| Engine Immobilizer | ✔ |
| Electronic Stability Control (ESC) | ✖ |
| Front Camera | ✖ |
| Rear Camera | ✔ |
| 360 View Camera | ✖ |
| Blind View Monitor (BVM) | ✖ |
| Anti-Theft Device | ✔ |
| Speed Alert | ✔ |
| Speed Sensing Auto Door Lock | ✔ |
| ISOFIX Child Seat Mounts | ✔ |
| Heads-Up Display (HUD) | ✖ |
| Hill Descent Control | ✖ |
| Hill Assist | ✖ |
| Impact sensing auto door unlock | ✖ |
| Additional Features | - |
| Entertainment & Communication Specification | |
|---|---|
| Radio | ✔ |
| Phone Charging | |
| Bluetooth Connectivity | ✔ |
| Infotainment Screen | 9-inch touchscreen |
| Connectivity | Android Auto, Apple CarPlay |
| No.of Speakers | 6 speakers |
| USB Ports | ✔ |
| Speakers | Front & Rear |
| Additional Features | - |
| ADAS Feature & Specification | |
|---|---|
| Automatic Emergency Braking | ✖ |
| Forward Collision Warning | ✖ |
| Lane Departure warning | ✖ |
| Lane keep Assist | ✖ |
| Driver Attention warning | ✖ |
| Adaptive Cruise Control | ✖ |
| Adaptive High Beam Assist | ✖ |
| Blind Spot Monitor | ✖ |
| Autonomous Parking | ✖ |
| Additional Features | - |
| Electric Specification | |
|---|---|
| Range | - Km |
| Motor Power | - Kw |
| Motor Type | - |
| Battery Capacity | - kWh |
| Battery Type | - |
| Charging Time (AC) | - |
| Charging Time (DC) | - |
| Charging Port | - |
| Charging Options | - |
| Regenerative Braking | - |
| Regenerative Braking Levels | - |
| Additional Features | - |