
₹ 74.99 Lakh*
* Ex-showroom Price
| MG Cyberster Key Specification | |
|---|---|
| Engine | Electric |
| Power | 503 bhp |
| Torque | 725 Nm |
| Mileage | 507 Range/Kmpl |
| Acceleration(0-100km/h) | 3.2 Second |
| Top Speed | 200 Kmph |
| Drivetrain | AWD |
| Fuel Type | Electric |
| Body Type | Convertible |
July 25, 2025 : The MG Cyberster electric roadster officially launched in India, Price at ₹74.99 lakh ex-showroom india.
August 10, 2025 : Official deliveries are scheduled to begin from August 10, 2025, Cyberster will be sold exclusively through MG Select premium dealerships located in Mumbai, Delhi, Pune, and other select cities.
MG Cyberster Give Real-world 507 Km Range with 77 kWh battery, 503 bhp 725 Nm torque.
Design & Technology: The Cyberster comes with electric scissor doors with radar-based anti-pinch, a soft-top convertible roof.
Colours Options : MG Cyberster is available in 4 different colours Options – Andes Grey, Nuclear Yellow, Flare Red and Modern Beige.
MG Cyberster GT
77 kWh, 580 km, 503 bhp
₹ 75 Lakh (ex-showroom)
| Engine & Transmission Specification | |
|---|---|
| Engine Type | Electric |
| Displacement | - cc |
| Max Power | 503 bhp |
| Max Torque | 725 Nm |
| No.of Cylinders | - |
| Valves per cylinder | - |
| Turbo charger | - |
| Transmission type | Automatic |
| Gearbox | Single-speed |
| Drivetrain | AWD |
| Additional Feature | Dual motor Setup |
| Fuel & Performance Specification | |
|---|---|
| Fuel Type | Electric |
| Mileage ARAI | 507 Range/ Kmpl |
| Fuel Tank Capacity | - Liters |
| Emission Norm Compliance | Zero Emissions (EV) |
| Top Speed | 200 Kmph |
| Acceleration (0-100) Claimed | 3.2 Seconds |
| Additional Features | - |
| Suspension, Steering & Brakes Specification | |
|---|---|
| Front Suspension | Double wishbone independent suspension |
| Rear Suspension | Five-link independent suspension |
| Steering Type | Electric Power Assisted Steering |
| Steering column adjustments | Tilt, Telescopic |
| Turning Radius | - M |
| Front Brake type | Ventilated Disc |
| Rear Brake type | Ventilated Disc |
| Front alloy wheel size | 20 Inch |
| Rear alloy wheel size | 20 Inch |
| Additional Features | - |
| Dimension & Capacity Specification | |
|---|---|
| Height | 1329 mm |
| Width | 1913 mm |
| Length | 4535 mm |
| Wheel Base | 2690 mm |
| Kerb Weight | ~2,055 Kg |
| Boot Space | 250 Liters |
| Seating Capacity | 2 |
| No.of Doors | 2 |
| Ground Clearance | 116 mm |
| Additional Features | Body Type: Convertible, 2-door electric roadster |
| Comfort & Convenience Specification | |
|---|---|
| Power Steering | ✔ |
| Air conditioner | ✔ |
| Heater | ✔ |
| Height Adjustable Drive Seat | ✔ |
| Ventilated Seats | ✔ |
| Heated Seats | ✔ |
| Massage Seats | ✖ |
| Electric Adjustable Seats | ✔ |
| Automatic Climate Control | ✔ |
| Air quality control | ✔ |
| Accessory Power Outlet | ✔ |
| Venity Mirror | ✔ |
| Rear Reading lamp | ✖ |
| Rear Seat Headrest | ✖ |
| Adjustable Headrest | ✔ |
| Rear Seat Center Arm Rest | ✖ |
| Height Adjustable Front Seat Belt | ✔ |
| Rear AC Vents | ✖ |
| Lumbar Support | - |
| Parking Sensors | Front , Rear |
| Foldable Rear Seat | ✖ |
| Keyless Entry | ✔ |
| Engine Start/Stop Button | ✔ |
| Voice Commands | ✔ |
| USB Charger | ✔ |
| Center Console Armrest | ✔ |
| Gear Shift Indicator | ✔ |
| Rear Curtain | ✖ |
| Drive Modes | ✔ |
| Idle Start-Stop System | ✖ |
| Automatic Headlight | ✔ |
| Follow me Home Headlamps | - |
| Power Windows | ✔ |
| Additional Features | Drive Modes: Comfort, Sport, Custom, Super Sport, Both Seats 6-way electric adjustment with memory, PM2.5 air filter, Gear shift Indicator Digital display |
| Interior Features & Specification | |
|---|---|
| Tachometer | Digital |
| Leather wrapped Steering Wheel | ✔ |
| Gear-shift selector | ✔ |
| Upholstery | Premium “Dinamica” suede and vegan leather upholstery throughout cabin (sport seats) |
| Glovebox | ✔ |
| Cigarette Lighter | ✖ |
| Digital Odometer | ✔ |
| Digital Instrument Cluster | ✔ |
| Additional Features | Digital Instrument Cluster: 10.25-inch driver’s display plus two 7-inch auxiliary/info screens, Flat-bottom steering, Multi-colour ambient lighting synced with music mm |
| Exterior Feature & Specification | |
|---|---|
| Adjustable Headlights | ✔ |
| Rain sensing Wiper | ✔ |
| Rear Window | ✔ |
| Alloy Wheels | ✔ |
| Rear Spoiler | ✖ |
| Outside Rear View Mirror Turn Indicators | ✔ |
| Roof Rails | ✖ |
| Fog Lights | ✖ |
| Antenna | hidden integration mm |
| Sunroof | ✖ |
| Puddle Lamps | ✖ |
| Boot opening | Electric |
| LED DRLs | ✔ |
| LED Headlight | ✔ |
| LED Taillight | ✔ |
| ORVMs | Electric, Heated, Powered & Folding |
| Additional Features | Electric Operated Scissor Doors, Convertible Soft-Top |
| Safety Feature & Specification | |
|---|---|
| Anti-lock Braking System(ABS) | ✔ |
| Central Locking | ✔ |
| Child safety Locks | ✖ |
| No.of Airbags | 4 |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Day & Night Rear View Mirror | ✔ |
| Electronic Brakeforce Distribution (EBD) | ✔ |
| Seat Belt Warning | ✔ |
| Door Ajar Warning | ✔ |
| Traction Control | ✔ |
| Tyre Pressure monitoring System (TPMS) | ✔ |
| Engine Immobilizer | ✔ |
| Electronic Stability Control (ESC) | ✔ |
| Front Camera | ✔ |
| Rear Camera | ✔ |
| 360 View Camera | ✔ |
| Blind View Monitor (BVM) | ✔ |
| Anti-Theft Device | ✔ |
| Speed Alert | ✔ |
| Speed Sensing Auto Door Lock | ✔ |
| ISOFIX Child Seat Mounts | ✖ |
| Heads-Up Display (HUD) | ✖ |
| Hill Descent Control | ✖ |
| Hill Assist | ✔ |
| Impact sensing auto door unlock | ✔ |
| Additional Features | Electronic Differential Lock |
| Entertainment & Communication Specification | |
|---|---|
| Radio | ✔ |
| Phone Charging | Wired, Wireless |
| Bluetooth Connectivity | ✔ |
| Infotainment Screen | 7 inch |
| Connectivity | Android Auto, Apple CarPlay |
| No.of Speakers | 8 - Bose premium surround sound system |
| USB Ports | Multiple |
| Speakers | Front & Rear |
| Additional Features | Over-the-air (OTA) software update support |
| ADAS Feature & Specification | |
|---|---|
| Automatic Emergency Braking | ✔ |
| Forward Collision Warning | ✔ |
| Lane Departure warning | ✔ |
| Lane keep Assist | ✔ |
| Driver Attention warning | ✔ |
| Adaptive Cruise Control | ✔ |
| Adaptive High Beam Assist | ✖ |
| Blind Spot Monitor | ✔ |
| Autonomous Parking | ✖ |
| Additional Features | Level 2 ADAS Integration, Active Electronic Stability Control, Collision Mitigation Braking System |
| Electric Specification | |
|---|---|
| Range | 507 Km |
| Motor Power | 503 Kw |
| Motor Type | Permanent magnet synchronous motors |
| Battery Capacity | 77 kWh |
| Battery Type | Lithium-ion |
| Charging Time (AC) | 7.0kW AC: ~10 hours (0–100%) |
| Charging Time (DC) | 150kW DC fast charging: ~38 minutes (10–80%) |
| Charging Port | CCS-2 |
| Charging Options | AC home/office charger, DC public fast charging, portable charger support |
| Regenerative Braking | ✔ |
| Regenerative Braking Levels | 4 |
| Additional Features | Portable Charging Cable for emergency/slow charging flexibility, Thermal Battery Management, Active Battery Multi-layered Protection |