
₹ 17.29 - 19.49 Lakh*
* Ex-showroom Price
| MG Hector Plus Key Specification | |
|---|---|
| Engine | 1.5L Turbocharged Intercooled |
| Power | 141.04 bhp |
| Torque | 250 Nm |
| Mileage | 13.79Kmpl |
| Acceleration(0-100km/h) | - Second |
| Top Speed | 195 Kmph |
| Drivetrain | FWD |
| Fuel Type | Petrol |
| Body Type | SUV |
The 2025 MG Hector Plus starts at Rs.17.29 Lakh and goes up to Rs.19.49 Lakh* for the top model.
E20-Compatible Engine: The petrol engine is now compatible with E20 ethanol-blended fuel, making it more eco-friendly and future-ready.
New Aura design language: The Hector Plus now gets an Aura-Hex grille, Aura Bolt alloy wheels, Aura Sculpt bumpers and Aura-Hex LED headlamps, which help give it a more premium and modern look.
Enhanced ADAS Suite: The Hector SUV now offers ADAS Level 2, which includes automatic emergency braking, adaptive cruise control, lane keep assist, blind spot monitor and many more features, making it the safest SUV in its segment.
Connected Car Technology: The Hector Plus features advanced connectivity features including a 14-inch HD touchscreen, wireless Android Auto and Apple CarPlay, voice assistant (“Hello MG”), and 75+ connected car tech features.
A dual-pane panoramic sunroof is made available on higher trims of the Hector, adding to the premium feel and enhancing the cabin experience.
The 2025 MG Hector Plus is available in 5 different color options in India: Celadon Blue, Pearl White, Aurora Silver, Glaze Red, Starry Black.
MG Hector Plus Model price starts at ₹17.29 Lakh and goes upto ₹19.49 Lakh for top Variant. Hector Plus is offered in 3 different variants : the base model of Hector Plus is Sharp Pro 7Str and the top model MG Hector Plus Savvy Pro 7Str CVT.
MG Hector Plus Sharp Pro 7Str (Base Model)
MG Hector Plus Sharp Pro 7Str CVT
MG Hector Plus Savvy Pro 7Str CVT (Top Model)
MG Hector Plus Sharp Pro 6Str Diesel (Upcoming)
| Engine & Transmission Specification | |
|---|---|
| Engine Type | 1.5L Turbocharged Intercooled |
| Displacement | 1451 cc |
| Max Power | 141.04 bhp |
| Max Torque | 250 Nm |
| No.of Cylinders | 4 |
| Valves per cylinder | 4 |
| Turbo charger | Yes |
| Transmission type | Automatic, Manual |
| Gearbox | 6-Speed |
| Drivetrain | FWD |
| Additional Feature | - |
| Fuel & Performance Specification | |
|---|---|
| Fuel Type | Petrol |
| Mileage ARAI | 13.79 Kmpl |
| Fuel Tank Capacity | 60 Liters |
| Emission Norm Compliance | BS-VI Phase 2 |
| Top Speed | 195 Kmph |
| Acceleration (0-100) Claimed | - Seconds |
| Additional Features | - |
| Suspension, Steering & Brakes Specification | |
|---|---|
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric Steering |
| Steering column adjustments | Tilt, Telescopic |
| Turning Radius | 5.8 M |
| Front Brake type | Disc Brake |
| Rear Brake type | Disc Brake |
| Front alloy wheel size | 18 Inch |
| Rear alloy wheel size | 18 Inch |
| Additional Features | - |
| Dimension & Capacity Specification | |
|---|---|
| Height | 1760 mm |
| Width | 1835 mm |
| Length | 4699 mm |
| Wheel Base | 2750 mm |
| Kerb Weight | 1,554-1,739 Kg |
| Boot Space | 587 Liters |
| Seating Capacity | 6,7 |
| No.of Doors | 5 |
| Ground Clearance | 192 mm |
| Additional Features | 3-row SUV |
| Comfort & Convenience Specification | |
|---|---|
| Power Steering | ✔ |
| Air conditioner | ✔ |
| Heater | ✔ |
| Height Adjustable Drive Seat | ✔ |
| Ventilated Seats | ✔ |
| Heated Seats | ✖ |
| Massage Seats | ✔ |
| Electric Adjustable Seats | ✔ |
| Automatic Climate Control | ✔ |
| Air quality control | ✔ |
| Accessory Power Outlet | ✔ |
| Venity Mirror | ✔ |
| Rear Reading lamp | ✔ |
| Rear Seat Headrest | ✔ |
| Adjustable Headrest | ✔ |
| Rear Seat Center Arm Rest | ✔ |
| Height Adjustable Front Seat Belt | ✔ |
| Rear AC Vents | ✔ |
| Lumbar Support | ✔ |
| Parking Sensors | ✔ |
| Foldable Rear Seat | ✔ |
| Keyless Entry | ✔ |
| Engine Start/Stop Button | ✔ |
| Voice Commands | ✔ |
| USB Charger | ✔ |
| Center Console Armrest | ✔ |
| Gear Shift Indicator | ✔ |
| Rear Curtain | ✖ |
| Drive Modes | ✔ |
| Idle Start-Stop System | ✔ |
| Automatic Headlight | ✔ |
| Follow me Home Headlamps | ✔ |
| Power Windows | Front, Rear |
| Additional Features | - |
| Interior Features & Specification | |
|---|---|
| Tachometer | Digital |
| Leather wrapped Steering Wheel | ✔ |
| Gear-shift selector | ✔ |
| Upholstery | Dual-tone Argil Brown & Black, Urban Tan |
| Glovebox | ✔ |
| Cigarette Lighter | ✔ |
| Digital Odometer | Yes |
| Digital Instrument Cluster | 7-inch Full Digital Cluster |
| Additional Features | Ambient lighting, wooden finish (higher trims) mm |
| Exterior Feature & Specification | |
|---|---|
| Adjustable Headlights | ✔ |
| Rain sensing Wiper | ✔ |
| Rear Window | Wiper, Washer, Defogger |
| Alloy Wheels | 17-inch/18-inch Alloy, depending on trim |
| Rear Spoiler | ✖ |
| Outside Rear View Mirror Turn Indicators | ✔ |
| Roof Rails | ✔ |
| Fog Lights | ✔ |
| Antenna | Shark Fin mm |
| Sunroof | ✔ |
| Puddle Lamps | ✔ |
| Boot opening | Powered tailgate |
| LED DRLs | ✔ |
| LED Headlight | ✔ |
| LED Taillight | ✔ |
| ORVMs | Electrically adjustable, turn indicators, puddle lamps |
| Additional Features | - |
| Safety Feature & Specification | |
|---|---|
| Anti-lock Braking System(ABS) | ✔ |
| Central Locking | ✔ |
| Child safety Locks | ✔ |
| No.of Airbags | 6 |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Day & Night Rear View Mirror | ✔ |
| Electronic Brakeforce Distribution (EBD) | ✔ |
| Seat Belt Warning | ✔ |
| Door Ajar Warning | ✔ |
| Traction Control | ✔ |
| Tyre Pressure monitoring System (TPMS) | ✔ |
| Engine Immobilizer | ✔ |
| Electronic Stability Control (ESC) | ✔ |
| Front Camera | ✔ |
| Rear Camera | ✔ |
| 360 View Camera | ✔ |
| Blind View Monitor (BVM) | ✔ |
| Anti-Theft Device | ✔ |
| Speed Alert | ✔ |
| Speed Sensing Auto Door Lock | ✔ |
| ISOFIX Child Seat Mounts | ✔ |
| Heads-Up Display (HUD) | ✖ |
| Hill Descent Control | ✔ |
| Hill Assist | ✔ |
| Impact sensing auto door unlock | ✔ |
| Additional Features | - |
| Entertainment & Communication Specification | |
|---|---|
| Radio | ✔ |
| Phone Charging | Wired USB, Wireless |
| Bluetooth Connectivity | ✔ |
| Infotainment Screen | 14-inch HD Portrait Touchscreen |
| Connectivity | Android Auto, Apple CarPlay |
| No.of Speakers | 8 speakers |
| USB Ports | ✔ |
| Speakers | Infinity by Harman Speakers |
| Additional Features | 75+ connected car tech features, Wi-Fi connectivity. |
| ADAS Feature & Specification | |
|---|---|
| Automatic Emergency Braking | ✔ |
| Forward Collision Warning | ✔ |
| Lane Departure warning | ✔ |
| Lane keep Assist | ✔ |
| Driver Attention warning | ✔ |
| Adaptive Cruise Control | ✔ |
| Adaptive High Beam Assist | ✔ |
| Blind Spot Monitor | ✔ |
| Autonomous Parking | ✖ |
| Additional Features | ADAS Level 2 offer on select trims, Traffic Jam Assist. |
| Electric Specification | |
|---|---|
| Range | - Km |
| Motor Power | - Kw |
| Motor Type | - |
| Battery Capacity | - kWh |
| Battery Type | - |
| Charging Time (AC) | - |
| Charging Time (DC) | - |
| Charging Port | - |
| Charging Options | - |
| Regenerative Braking | - |
| Regenerative Braking Levels | - |
| Additional Features | - |