
₹ 1.70 - 2.69 Cr*
* Ex-showroom Price
| Porsche Taycan Key Specification | |
|---|---|
| Engine | Electric |
| Power | 884 bhp |
| Torque | 890 Nm |
| Mileage | 683-705 Range/Kmpl |
| Acceleration(0-100km/h) | 2.7 Second |
| Top Speed | 260 Kmph |
| Drivetrain | AWD, RWD |
| Fuel Type | Electric |
| Body Type | Sedan |
The new Porsche Taycan facelift includes styling upgrades, including a more aero-efficient bumper, updated LED matrix headlights and a refined rear light bar. It features a new active chassis with Porsche Active Ride, which can raise the car by 55 mm for easier entry. Inside, the driver display and infotainment system have been revised for better usability.
Performance has also been boosted with a new rear-axle motor that adds up to 80 kW more power, along with upgraded battery options that offer more than 35% more range. An advanced thermal management system, next-gen heat pump and all-wheel-drive strategy further boost recovery efficiency and driving dynamics.
Safety is a key highlight with the introduction of an active bonnet for pedestrian protection in the Turbo model, a full suite of ADAS features, 8 airbags, adaptive cruise control, driver monitoring and 360-degree parking assist.
The Taycan continues to impress with its 93.4 kWh battery, 800V architecture and ultra-fast charging of up to 320 kW, which allows for a 5-80% charge in just 18 minutes. Depending on the variant, it produces a range of up to 705 km and power of up to 884 PS.
Inside, the cabin is both high-tech and comfortable, with a 16.8-inch driver display, 10.9-inch infotainment screen, optional passenger display, four-zone climate control, wireless charging and 14-way adjustable heated and ventilated front seats. Premium touches like ambient lighting, an air purifier, and a panoramic sunroof option enhance the luxurious experience.
The Taycan comes in 13 official colour options including Frozen Berry Metallic, Oak Green Metallic Neo, Provence, Ice Grey Metallic, Gentian Blue Metallic, Crayon, Volcano Grey Metallic, Shaded Green Metallic, Jet Black Metallic, Frozen Blue Metallic, Carmine Red, Dolomite Silver Metallic, Neptune Blue.
Buyers have a variety of choices, from classic to bold shades. Additionally, Porsche offers a “Paint to Sample” programme with over 130 exclusive bespoke colours that allow for extensive personalisation beyond the standard shades.
The price of Porsche Taycan starts from ₹1.70 crore and goes up to ₹2.69 crore (Ex-showroom). The Taycan is available in 3 different variants: Standard, 4S, Turbo (top model).
Porsche Taycan STD (Base Model) – RWD
Porsche Taycan 4S
Porsche Taycan Turbo (Top Model)
Porsche Taycan On-Road Price in Indian Cities.
Ahmedabad On-road Price
Delhi, Chennai, Hyderabad, Jaipur, Kolkata On-road Price
Bangalore On-road Price
Mumbai On-road Price
| Engine & Transmission Specification | |
|---|---|
| Engine Type | Electric |
| Displacement | - cc |
| Max Power | 884 bhp |
| Max Torque | 890 Nm |
| No.of Cylinders | - |
| Valves per cylinder | - |
| Turbo charger | - |
| Transmission type | Automatic |
| Gearbox | 2-Speed |
| Drivetrain | AWD, RWD |
| Additional Feature | - |
| Fuel & Performance Specification | |
|---|---|
| Fuel Type | Electric |
| Mileage ARAI | 683-705 Range/ Kmpl |
| Fuel Tank Capacity | - Liters |
| Emission Norm Compliance | Zero Emissions (EV) |
| Top Speed | 260 Kmph |
| Acceleration (0-100) Claimed | 2.7 Seconds |
| Additional Features | 4.8-3.7 seconds (base variants) |
| Suspension, Steering & Brakes Specification | |
|---|---|
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering Type | Electric Power Assisted Steering |
| Steering column adjustments | - |
| Turning Radius | 12 M |
| Front Brake type | Ventilated Disc |
| Rear Brake type | Ventilated Disc |
| Front alloy wheel size | 20 Inch |
| Rear alloy wheel size | 20 Inch |
| Additional Features | Optional Shock Absorbers Type: Porsche Active Suspension Management, 21-inch alloy on high trim |
| Dimension & Capacity Specification | |
|---|---|
| Height | 1395 mm |
| Width | 2144 mm |
| Length | 4974 mm |
| Wheel Base | 2702 mm |
| Kerb Weight | 2,245 Kg |
| Boot Space | 446 Liters |
| Seating Capacity | 5 |
| No.of Doors | 5 |
| Ground Clearance | 127 mm |
| Additional Features | - |
| Comfort & Convenience Specification | |
|---|---|
| Power Steering | ✔ |
| Air conditioner | ✔ |
| Heater | ✔ |
| Height Adjustable Drive Seat | ✔ |
| Ventilated Seats | ✔ |
| Heated Seats | ✔ |
| Massage Seats | Higher Variants |
| Electric Adjustable Seats | ✔ |
| Automatic Climate Control | ✔ |
| Air quality control | ✔ |
| Accessory Power Outlet | ✔ |
| Venity Mirror | ✔ |
| Rear Reading lamp | ✔ |
| Rear Seat Headrest | ✔ |
| Adjustable Headrest | ✔ |
| Rear Seat Center Arm Rest | ✔ |
| Height Adjustable Front Seat Belt | ✔ |
| Rear AC Vents | ✔ |
| Lumbar Support | ✔ |
| Parking Sensors | Front , Rear |
| Foldable Rear Seat | 40/20/40 Split |
| Keyless Entry | ✔ |
| Engine Start/Stop Button | ✔ |
| Voice Commands | ✔ |
| USB Charger | ✔ |
| Center Console Armrest | ✔ |
| Gear Shift Indicator | ✔ |
| Rear Curtain | ✔ |
| Drive Modes | ✔ |
| Idle Start-Stop System | ✖ |
| Automatic Headlight | ✔ |
| Follow me Home Headlamps | ✔ |
| Power Windows | Front, Rear |
| Additional Features | - |
| Interior Features & Specification | |
|---|---|
| Tachometer | Digital |
| Leather wrapped Steering Wheel | ✔ |
| Gear-shift selector | ✔ |
| Upholstery | leather |
| Glovebox | Cooled |
| Cigarette Lighter | ✖ |
| Digital Odometer | Yes, part of the digital instrument cluster |
| Digital Instrument Cluster | 16.8-inch Fully digital multi-screen instrument cluster |
| Additional Features | Dual-tone dashboard, ambient lighting, high-quality trim, multifunction steering controls mm |
| Exterior Feature & Specification | |
|---|---|
| Adjustable Headlights | ✔ |
| Rain sensing Wiper | ✖ |
| Rear Window | Defogger |
| Alloy Wheels | ✔ |
| Rear Spoiler | ✔ |
| Outside Rear View Mirror Turn Indicators | ✔ |
| Roof Rails | ✖ |
| Fog Lights | ✔ |
| Antenna | Integrated Antenna mm |
| Sunroof | Panoramic |
| Puddle Lamps | ✖ |
| Boot opening | Powered tailgate |
| LED DRLs | ✔ |
| LED Headlight | ✔ |
| LED Taillight | ✔ |
| ORVMs | Electric, Heated, Powered & Folding |
| Additional Features | - |
| Safety Feature & Specification | |
|---|---|
| Anti-lock Braking System(ABS) | ✔ |
| Central Locking | ✔ |
| Child safety Locks | ✔ |
| No.of Airbags | 8 |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Day & Night Rear View Mirror | ✔ |
| Electronic Brakeforce Distribution (EBD) | ✔ |
| Seat Belt Warning | ✔ |
| Door Ajar Warning | ✔ |
| Traction Control | ✔ |
| Tyre Pressure monitoring System (TPMS) | ✔ |
| Engine Immobilizer | ✔ |
| Electronic Stability Control (ESC) | ✔ |
| Front Camera | ✖ |
| Rear Camera | ✔ |
| 360 View Camera | ✔ |
| Blind View Monitor (BVM) | ✔ |
| Anti-Theft Device | ✔ |
| Speed Alert | ✔ |
| Speed Sensing Auto Door Lock | ✔ |
| ISOFIX Child Seat Mounts | ✔ |
| Heads-Up Display (HUD) | ✔ |
| Hill Descent Control | ✔ |
| Hill Assist | ✔ |
| Impact sensing auto door unlock | ✔ |
| Additional Features | - |
| Entertainment & Communication Specification | |
|---|---|
| Radio | ✔ |
| Phone Charging | Wired, Wireless |
| Bluetooth Connectivity | ✔ |
| Infotainment Screen | 10.9-touchscreen (optional for passenger display) |
| Connectivity | Android Auto, Apple CarPlay |
| No.of Speakers | 10 speaker |
| USB Ports | ✔ |
| Speakers | 10-speaker standard, optional Bose or Burmester surround sound upgrade |
| Additional Features | Voice control, Navigation system, Smartphone app connectivity |
| ADAS Feature & Specification | |
|---|---|
| Automatic Emergency Braking | ✔ |
| Forward Collision Warning | ✔ |
| Lane Departure warning | ✔ |
| Lane keep Assist | ✔ |
| Driver Attention warning | ✔ |
| Adaptive Cruise Control | ✔ |
| Adaptive High Beam Assist | ✔ |
| Blind Spot Monitor | ✔ |
| Autonomous Parking | Semi-Autonomous |
| Additional Features | Traffic Sign Recognition, Night Vision Assist, Rear Cross Traffic Alert |
| Electric Specification | |
|---|---|
| Range | 683-705 Km |
| Motor Power | Up to 560 Kw |
| Motor Type | Permanent Magnet Synchronous Motors |
| Battery Capacity | 79.2 / 93.4 kWh |
| Battery Type | Lithium-ion |
| Charging Time (AC) | Approx. 9-11 hours (typical home/AC charging) |
| Charging Time (DC) | 5-22 minutes for 5-80% (320 kW fast charging available) |
| Charging Port | CCS-II |
| Charging Options | AC charging (Type 2), DC fast charging (up to 320 kW) |
| Regenerative Braking | ✔ |
| Regenerative Braking Levels | Multiple levels |
| Additional Features | Brake energy recovery, Smart thermal management for battery efficiency, Vehicle-to-Grid (V2G) capability option |