
₹ 6.30 - 9.17 Lakh*
* Ex-showroom Price
| Renault Triber Key Specification | |
|---|---|
| Engine | 1.0L NA Petrol |
| Power | 71.01 bhp |
| Torque | 96 Nm |
| Mileage | 18Kmpl |
| Acceleration(0-100km/h) | ~15.3 Second |
| Top Speed | ~140 Kmph |
| Drivetrain | FWD |
| Fuel Type | Petrol |
| Body Type | MPV |
July 23, 2025 : The facelifted Triber comes with refreshed styling – new gloss‑black grille, 2D Renault diamond logo, redesigned LED projector headlights with integrated DRLs, smoked LED taillights, updated bumpers, and sleek 15″ flex‑style wheels.
3 new colour shades introduced : Amber Terracotta, Shadow Grey, and Zanskar Blue – all with optional dual‑tone finishes.
New Cabin updates include a revised black‑and‑beige dashboard, premium fabric upholstery, ambient lighting, and a 7″ digital instrument display.
Triber Average Mileage Around 17 – 20 Kmpl
Triber Authentic (Base Model)
Triber Evolution
Triber Techno (Top Selling)
Triber Emotion
Triber Emotion AMT (Top Model)
| Engine & Transmission Specification | |
|---|---|
| Engine Type | 1.0L NA Petrol |
| Displacement | 999 cc |
| Max Power | 71.01 bhp |
| Max Torque | 96 Nm |
| No.of Cylinders | 3 |
| Valves per cylinder | 4 |
| Turbo charger | No |
| Transmission type | Automatic, Manual |
| Gearbox | 6-Speed |
| Drivetrain | FWD |
| Additional Feature | - |
| Fuel & Performance Specification | |
|---|---|
| Fuel Type | Petrol |
| Mileage ARAI | 18 Kmpl |
| Fuel Tank Capacity | 40 Liters |
| Emission Norm Compliance | BS-VI Phase 2 |
| Top Speed | ~140 Kmph |
| Acceleration (0-100) Claimed | ~15.3 Seconds |
| Additional Features | - |
| Suspension, Steering & Brakes Specification | |
|---|---|
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric Power Assisted Steering |
| Steering column adjustments | Tilt |
| Turning Radius | - M |
| Front Brake type | Disc Brake |
| Rear Brake type | Drum Brake |
| Front alloy wheel size | 14 Inch |
| Rear alloy wheel size | 14 Inch |
| Additional Features | - |
| Dimension & Capacity Specification | |
|---|---|
| Height | 1643 mm |
| Width | 1734 mm |
| Length | 3985 mm |
| Wheel Base | 2636 mm |
| Kerb Weight | - Kg |
| Boot Space | 84 Liters |
| Seating Capacity | 7 |
| No.of Doors | 5 |
| Ground Clearance | 182 mm |
| Additional Features | - |
| Comfort & Convenience Specification | |
|---|---|
| Power Steering | ✔ |
| Air conditioner | ✔ |
| Heater | ✔ |
| Height Adjustable Drive Seat | ✔ |
| Ventilated Seats | ✖ |
| Heated Seats | ✖ |
| Massage Seats | ✖ |
| Electric Adjustable Seats | ✖ |
| Automatic Climate Control | ✔ |
| Air quality control | ✖ |
| Accessory Power Outlet | ✔ |
| Venity Mirror | ✔ |
| Rear Reading lamp | - |
| Rear Seat Headrest | ✔ |
| Adjustable Headrest | ✔ |
| Rear Seat Center Arm Rest | ✖ |
| Height Adjustable Front Seat Belt | ✔ |
| Rear AC Vents | ✔ |
| Lumbar Support | ✖ |
| Parking Sensors | Rear |
| Foldable Rear Seat | ✔ |
| Keyless Entry | ✔ |
| Engine Start/Stop Button | ✔ |
| Voice Commands | ✔ |
| USB Charger | ✔ |
| Center Console Armrest | ✖ |
| Gear Shift Indicator | ✔ |
| Rear Curtain | ✖ |
| Drive Modes | ✖ |
| Idle Start-Stop System | ✔ |
| Automatic Headlight | ✔ |
| Follow me Home Headlamps | ✔ |
| Power Windows | ✔ |
| Additional Features | - |
| Interior Features & Specification | |
|---|---|
| Tachometer | ✔ |
| Leather wrapped Steering Wheel | ✖ |
| Gear-shift selector | ✔ |
| Upholstery | Fabric (Premium Fabric) |
| Glovebox | Cooled |
| Cigarette Lighter | ✖ |
| Digital Odometer | ✔ |
| Digital Instrument Cluster | ✔ |
| Additional Features | Fully digital instrument cluster, 8-inch touchscreen mm |
| Exterior Feature & Specification | |
|---|---|
| Adjustable Headlights | ✔ |
| Rain sensing Wiper | - |
| Rear Window | Wiper, Washer |
| Alloy Wheels | ✖ |
| Rear Spoiler | ✔ |
| Outside Rear View Mirror Turn Indicators | ✔ |
| Roof Rails | ✔ |
| Fog Lights | ✔ |
| Antenna | ✔ mm |
| Sunroof | ✖ |
| Puddle Lamps | ✖ |
| Boot opening | Manual |
| LED DRLs | ✔ |
| LED Headlight | ✔ |
| LED Taillight | ✔ |
| ORVMs | Electric |
| Additional Features | - |
| Safety Feature & Specification | |
|---|---|
| Anti-lock Braking System(ABS) | ✔ |
| Central Locking | ✔ |
| Child safety Locks | ✔ |
| No.of Airbags | 6 |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Day & Night Rear View Mirror | ✔ |
| Electronic Brakeforce Distribution (EBD) | ✔ |
| Seat Belt Warning | ✔ |
| Door Ajar Warning | ✔ |
| Traction Control | ✖ |
| Tyre Pressure monitoring System (TPMS) | ✔ |
| Engine Immobilizer | ✔ |
| Electronic Stability Control (ESC) | Higher Variants |
| Front Camera | ✖ |
| Rear Camera | ✔ |
| 360 View Camera | ✖ |
| Blind View Monitor (BVM) | ✔ |
| Anti-Theft Device | ✔ |
| Speed Alert | ✔ |
| Speed Sensing Auto Door Lock | ✔ |
| ISOFIX Child Seat Mounts | ✔ |
| Heads-Up Display (HUD) | ✖ |
| Hill Descent Control | ✖ |
| Hill Assist | Higher Variants |
| Impact sensing auto door unlock | ✔ |
| Additional Features | - |
| Entertainment & Communication Specification | |
|---|---|
| Radio | ✔ |
| Phone Charging | Wired, Wireless |
| Bluetooth Connectivity | ✔ |
| Infotainment Screen | 8 Inch |
| Connectivity | Android Auto, Apple CarPlay |
| No.of Speakers | 4 |
| USB Ports | ✔ |
| Speakers | ✔ |
| Additional Features | - |
| ADAS Feature & Specification | |
|---|---|
| Automatic Emergency Braking | ✖ |
| Forward Collision Warning | ✖ |
| Lane Departure warning | ✖ |
| Lane keep Assist | ✖ |
| Driver Attention warning | ✖ |
| Adaptive Cruise Control | ✖ |
| Adaptive High Beam Assist | ✖ |
| Blind Spot Monitor | ✖ |
| Autonomous Parking | ✖ |
| Additional Features | - |
| Electric Specification | |
|---|---|
| Range | - Km |
| Motor Power | - Kw |
| Motor Type | - |
| Battery Capacity | - kWh |
| Battery Type | - |
| Charging Time (AC) | - |
| Charging Time (DC) | - |
| Charging Port | - |
| Charging Options | - |
| Regenerative Braking | - |
| Regenerative Braking Levels | - |
| Additional Features | - |