
₹ 5.49 - 8.74 Lakh*
* Ex-showroom Price
| Tata Tigor Key Specification | |
|---|---|
| Engine | 1.2L Revotron |
| Power | 84.48 bhp |
| Torque | 113 Nm |
| Mileage | 19.2 - 19.6Kmpl |
| Acceleration(0-100km/h) | - Second |
| Top Speed | ~166 Kmph |
| Drivetrain | FWD |
| Fuel Type | Petrol, CNG |
| Body Type | Sedan |
The price of the base variant of the Tata Tigor starts at ₹5.49 lakh and the top variant in India goes for ₹8.74 lakh ex-showroom.
Tata Tigor is available with both CNG and Petrol engines.
The CNG engine produces 72.41 bhp @ 6000 rpm and 95 Nm @ 3500 rpm.
The Petrol engine produces 84.48 bhp @ 6000 rpm and 113 Nm @ 3500 rpm.
Tata Tigor is offer in 5 different colours : Meteor Bronze, Pristine White, Supernova Coper, Arizona Blue and Daytona Grey.
Tata Tigor XM (Base Model)
1199 cc | Manual | Petrol | 19.28 kmpl
₹5.49 Lakh*
Tata Tigor XT
1199 cc | Manual | Petrol | 19.28 kmpl
₹6.22 Lakh*
Tata Tigor XTA AMT
1199 cc | Automatic | Petrol | 19.6 kmpl
₹6.72 Lakh*
Tata Tigor XZ
1199 cc | Manual | Petrol | 19.28 kmpl
₹6.77 Lakh*
Tata Tigor XT CNG
1199 cc | Manual | CNG | 26.49 km/kg
₹7.14 Lakh*
Tata Tigor XZA AMT (Recently Launched)
1199 cc | Automatic | Petrol | 19.6 kmpl
₹7.27 Lakh*
Tata Tigor XZ Plus (Top Selling)
1199 cc | Manual | Petrol | 19.28 kmpl
₹7.32 Lakh*
Tata Tigor XZ CNG
1199 cc | Manual | CNG | 26.49 km/kg
₹7.68 Lakh*
Tata Tigor XZ Plus Lux
1199 cc | Manual | Petrol | 19.28 kmpl
₹7.78 Lakh*
Tata Tigor XZA Plus AMT
1199 cc | Automatic | Petrol | 19.6 kmpl
₹7.82 Lakh*
Tata Tigor XZA AMT CNG
1199 cc | Automatic | CNG | 28.06 km/kg
₹8.19 Lakh*
Tata Tigor XZ Plus CNG
1199 cc | Manual | CNG | 26.49 km/kg
₹8.23 Lakh*
Tata Tigor XZ Plus Lux CNG
1199 cc | Manual | CNG | 26.49 km/kg
₹8.69 Lakh*
Tata Tigor XZA Plus AMT CNG (Top Model)
1199 cc | Automatic | CNG | 28.06 km/kg
₹8.74 Lakh*
| Engine & Transmission Specification | |
|---|---|
| Engine Type | 1.2L Revotron |
| Displacement | 1199 cc |
| Max Power | 84.48 bhp |
| Max Torque | 113 Nm |
| No.of Cylinders | 3 |
| Valves per cylinder | 4 |
| Turbo charger | No |
| Transmission type | Automatic, Manual |
| Gearbox | 5-Speed |
| Drivetrain | FWD |
| Additional Feature | Power : 72.41 bhp @ 6000 rpm (CNG) / 84.48 bhp for Petrol , Torque: 95 Nm @ 3500 rpm CNG / 113 Nm (Petrol) |
| Fuel & Performance Specification | |
|---|---|
| Fuel Type | Petrol, CNG |
| Mileage ARAI | 19.2 - 19.6 Kmpl |
| Fuel Tank Capacity | Petrol: 35, CNG: 70 Liters |
| Emission Norm Compliance | BS-VI Phase 2 |
| Top Speed | ~166 Kmph |
| Acceleration (0-100) Claimed | - Seconds |
| Additional Features | Petrol: 19.2 to 19.6 km/l (Manual/AMT) CNG: Up to 28.06 km/kg , RDE compliant fuel system |
| Suspension, Steering & Brakes Specification | |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Rear Twist Beam |
| Steering Type | Power Steering |
| Steering column adjustments | Tilt, - |
| Turning Radius | ~5.1 M |
| Front Brake type | Disc Brake |
| Rear Brake type | Drum Brake |
| Front alloy wheel size | 14 Inch |
| Rear alloy wheel size | 14 Inch |
| Additional Features | Hydraulic shock absorbers for better ride comfort. Tubeless tyres. Steel wheels with covers standard variant, alloys on higher variants. Power steering for smooth handling |
| Dimension & Capacity Specification | |
|---|---|
| Height | 1532 mm |
| Width | 1677 mm |
| Length | 3993 mm |
| Wheel Base | 2450 mm |
| Kerb Weight | Petrol: 992-1033, CNG: 1092 Kg |
| Boot Space | 419 Liters |
| Seating Capacity | 5 |
| No.of Doors | 4 |
| Ground Clearance | 170-165 mm |
| Additional Features | Boot Space : Petrol - 419L, CNG - 205L, Ground Clearance: Petrol-170 mm, CNG-165 mm |
| Comfort & Convenience Specification | |
|---|---|
| Power Steering | ✔ |
| Air conditioner | ✔ |
| Heater | ✔ |
| Height Adjustable Drive Seat | ✔ |
| Ventilated Seats | ✖ |
| Heated Seats | ✖ |
| Massage Seats | ✖ |
| Electric Adjustable Seats | ✖ |
| Automatic Climate Control | ✔ |
| Air quality control | ✔ |
| Accessory Power Outlet | ✔ |
| Venity Mirror | ✔ |
| Rear Reading lamp | ✔ |
| Rear Seat Headrest | ✔ |
| Adjustable Headrest | ✔ |
| Rear Seat Center Arm Rest | ✔ |
| Height Adjustable Front Seat Belt | ✔ |
| Rear AC Vents | ✖ |
| Lumbar Support | ✖ |
| Parking Sensors | ✔ |
| Foldable Rear Seat | ✔ |
| Keyless Entry | ✔ |
| Engine Start/Stop Button | ✔ |
| Voice Commands | ✔ |
| USB Charger | ✔ |
| Center Console Armrest | ✔ |
| Gear Shift Indicator | ✔ |
| Rear Curtain | ✔ |
| Drive Modes | ✖ |
| Idle Start-Stop System | ✔ |
| Automatic Headlight | ✔ |
| Follow me Home Headlamps | ✔ |
| Power Windows | |
| Additional Features | 6-way manually adjustable driver seat, Rear parking camera with dynamic guidelines |
| Interior Features & Specification | |
|---|---|
| Tachometer | Digital With Analog Style |
| Leather wrapped Steering Wheel | ✔ |
| Gear-shift selector | ✔ |
| Upholstery | Leatherette |
| Glovebox | Cooled, Lighted |
| Cigarette Lighter | ✖ |
| Digital Odometer | ✔ |
| Digital Instrument Cluster | ✔ |
| Additional Features | - mm |
| Exterior Feature & Specification | |
|---|---|
| Adjustable Headlights | ✔ |
| Rain sensing Wiper | ✔ |
| Rear Window | Defogger |
| Alloy Wheels | ✔ |
| Rear Spoiler | ✔ |
| Outside Rear View Mirror Turn Indicators | ✔ |
| Roof Rails | ✖ |
| Fog Lights | ✔ |
| Antenna | Shark Fin mm |
| Sunroof | ✖ |
| Puddle Lamps | ✖ |
| Boot opening | Manual |
| LED DRLs | ✔ |
| LED Headlight | ✔ |
| LED Taillight | ✔ |
| ORVMs | Powered & Folding, turn indicators |
| Additional Features | - |
| Safety Feature & Specification | |
|---|---|
| Anti-lock Braking System(ABS) | ✔ |
| Central Locking | ✔ |
| Child safety Locks | ✔ |
| No.of Airbags | 2 |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Day & Night Rear View Mirror | ✔ |
| Electronic Brakeforce Distribution (EBD) | ✔ |
| Seat Belt Warning | ✔ |
| Door Ajar Warning | ✔ |
| Traction Control | ✔ |
| Tyre Pressure monitoring System (TPMS) | ✔ |
| Engine Immobilizer | ✔ |
| Electronic Stability Control (ESC) | ✔ |
| Front Camera | ✖ |
| Rear Camera | ✔ |
| 360 View Camera | ✔ |
| Blind View Monitor (BVM) | ✔ |
| Anti-Theft Device | ✔ |
| Speed Alert | ✔ |
| Speed Sensing Auto Door Lock | ✔ |
| ISOFIX Child Seat Mounts | ✔ |
| Heads-Up Display (HUD) | ✖ |
| Hill Descent Control | ✖ |
| Hill Assist | ✔ |
| Impact sensing auto door unlock | ✔ |
| Additional Features | 4-star Global NCAP rating, Seat belt pre-tensioners, crumple zones, high-strength steel body structure |
| Entertainment & Communication Specification | |
|---|---|
| Radio | ✔ |
| Phone Charging | Wireless |
| Bluetooth Connectivity | ✔ |
| Infotainment Screen | 10.25-inch touchscreen |
| Connectivity | Android Auto, Apple CarPlay |
| No.of Speakers | 6 or 8 speakers depending on variant |
| USB Ports | |
| Speakers | Front & Rear |
| Additional Features | - |
| ADAS Feature & Specification | |
|---|---|
| Automatic Emergency Braking | ✔ |
| Forward Collision Warning | ✔ |
| Lane Departure warning | ✔ |
| Lane keep Assist | ✔ |
| Driver Attention warning | ✔ |
| Adaptive Cruise Control | ✔ |
| Adaptive High Beam Assist | ✔ |
| Blind Spot Monitor | ✔ |
| Autonomous Parking | ✖ |
| Additional Features | - |
| Electric Specification | |
|---|---|
| Range | - Km |
| Motor Power | - Kw |
| Motor Type | - |
| Battery Capacity | - kWh |
| Battery Type | - |
| Charging Time (AC) | - |
| Charging Time (DC) | - |
| Charging Port | - |
| Charging Options | - |
| Regenerative Braking | - |
| Regenerative Braking Levels | - |
| Additional Features | - |