
₹ 59.89 - 73.89 Lakh
* Ex-showroom Price
| Tesla Model Y Key Specification | |
|---|---|
| Engine | Electric (Permanent Magnet Synchronous Motor) |
| Power | 295 bhp |
| Torque | 420 Nm |
| Mileage | 622Kmpl |
| Acceleration(0-100km/h) | 5.6 Second |
| Top Speed | 217 Kmph |
| Drivetrain | RWD |
| Fuel Type | Electric |
| Body Type | SUV |
Model Y RWD (Base model) – ₹59.89 Lakh
Range : 500 km, Power : 295 bhp / 420 Nm
Model Y RWD + FSD – ₹65.89 Lakh
Range : 500 km, Power : 295 bhp / 420 Nm
Model Y Long Range RWD – ₹67.89 Lakh
Range : 622 km, Power : 295 bhp / 420 Nm
Model Y Long Range RWD + FSD – ₹73.89 Lakh
Range : 622 km, Power : 295 bhp / 420 Nm
| Engine & Transmission Specification | |
|---|---|
| Engine Type | Electric (Permanent Magnet Synchronous Motor) |
| Displacement | - cc |
| Max Power | 295 bhp |
| Max Torque | 420 Nm |
| No.of Cylinders | - |
| Valves per cylinder | - |
| Turbo charger | - |
| Transmission type | Automatic |
| Gearbox | 1-speed fixed gear |
| Drivetrain | RWD |
| Additional Feature | - |
| Fuel & Performance Specification | |
|---|---|
| Fuel Type | Electric |
| Mileage ARAI | 622 Kmpl |
| Fuel Tank Capacity | - Liters |
| Emission Norm Compliance | Zero Emissions (EV) |
| Top Speed | 217 Kmph |
| Acceleration (0-100) Claimed | 5.6 Seconds |
| Additional Features | - |
| Suspension, Steering & Brakes Specification | |
|---|---|
| Front Suspension | Double wishbone suspension |
| Rear Suspension | Multi-link suspension |
| Steering Type | Electric Power Assisted Steering |
| Steering column adjustments | Tilt, Telescopic |
| Turning Radius | 6.6 M |
| Front Brake type | Disc Brake |
| Rear Brake type | Disc Brake |
| Front alloy wheel size | 19 Inch |
| Rear alloy wheel size | 19 Inch |
| Additional Features | Optional 20" and 21" wheels |
| Dimension & Capacity Specification | |
|---|---|
| Height | 1624 mm |
| Width | 2129 mm |
| Length | 4790 mm |
| Wheel Base | 2890 mm |
| Kerb Weight | 2003 Kg |
| Boot Space | 822 Liters |
| Seating Capacity | 5 |
| No.of Doors | 5 |
| Ground Clearance | 167 mm |
| Additional Features | Frunk/Front : 117 litres |
| Comfort & Convenience Specification | |
|---|---|
| Power Steering | ✔ |
| Air conditioner | ✔ |
| Heater | ✔ |
| Height Adjustable Drive Seat | ✔ |
| Ventilated Seats | ✔ |
| Heated Seats | ✔ |
| Massage Seats | ✖ |
| Electric Adjustable Seats | ✔ |
| Automatic Climate Control | ✔ |
| Air quality control | ✔ |
| Accessory Power Outlet | ✔ |
| Venity Mirror | ✔ |
| Rear Reading lamp | ✔ |
| Rear Seat Headrest | ✔ |
| Adjustable Headrest | ✔ |
| Rear Seat Center Arm Rest | ✔ |
| Height Adjustable Front Seat Belt | ✔ |
| Rear AC Vents | ✔ |
| Lumbar Support | ✔ |
| Parking Sensors | Front , Rear |
| Foldable Rear Seat | 60/40 Split |
| Keyless Entry | ✔ |
| Engine Start/Stop Button | ✖ |
| Voice Commands | ✔ |
| USB Charger | ✔ |
| Center Console Armrest | ✔ |
| Gear Shift Indicator | ✔ |
| Rear Curtain | ✖ |
| Drive Modes | ✔ |
| Idle Start-Stop System | ✖ |
| Automatic Headlight | ✔ |
| Follow me Home Headlamps | ✔ |
| Power Windows | Front, Rear |
| Additional Features | Drive mode : Chill, Standard |
| Interior Features & Specification | |
|---|---|
| Tachometer | ✖ |
| Leather wrapped Steering Wheel | ✔ |
| Gear-shift selector | ✔ |
| Upholstery | Vegan leather - Black or White |
| Glovebox | Electronically Operated |
| Cigarette Lighter | ✖ |
| Digital Odometer | ✔ |
| Digital Instrument Cluster | ✖ |
| Additional Features | All Info Show and Control 15.4inch Central Touchscreen mm |
| Exterior Feature & Specification | |
|---|---|
| Adjustable Headlights | ✔ |
| Rain sensing Wiper | ✔ |
| Rear Window | Defogger |
| Alloy Wheels | ✔ |
| Rear Spoiler | ✔ |
| Outside Rear View Mirror Turn Indicators | ✔ |
| Roof Rails | ✔ |
| Fog Lights | ✖ |
| Antenna | hidden integration mm |
| Sunroof | Moonroof |
| Puddle Lamps | ✔ |
| Boot opening | Electric |
| LED DRLs | ✔ |
| LED Headlight | ✔ |
| LED Taillight | ✔ |
| ORVMs | Heated, Powered & Folding |
| Additional Features | Tinted panoramic roof with UV protection |
| Safety Feature & Specification | |
|---|---|
| Anti-lock Braking System(ABS) | ✔ |
| Central Locking | ✔ |
| Child safety Locks | ✔ |
| No.of Airbags | 7 |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Day & Night Rear View Mirror | ✖ |
| Electronic Brakeforce Distribution (EBD) | ✔ |
| Seat Belt Warning | ✔ |
| Door Ajar Warning | ✔ |
| Traction Control | ✔ |
| Tyre Pressure monitoring System (TPMS) | ✔ |
| Engine Immobilizer | ✔ |
| Electronic Stability Control (ESC) | ✔ |
| Front Camera | ✔ |
| Rear Camera | ✔ |
| 360 View Camera | ✔ |
| Blind View Monitor (BVM) | ✔ |
| Anti-Theft Device | ✔ |
| Speed Alert | ✔ |
| Speed Sensing Auto Door Lock | ✔ |
| ISOFIX Child Seat Mounts | ✔ |
| Heads-Up Display (HUD) | ✖ |
| Hill Descent Control | ✖ |
| Hill Assist | ✔ |
| Impact sensing auto door unlock | ✔ |
| Additional Features | Sentry Mode (AI-based anti-theft surveillance), Dog Mode (interior temp safety for pets) |
| Entertainment & Communication Specification | |
|---|---|
| Radio | ✖ |
| Phone Charging | Wired, Wireless |
| Bluetooth Connectivity | ✔ |
| Infotainment Screen | 15.4 inch |
| Connectivity | Android Auto, Apple CarPlay |
| No.of Speakers | 9 |
| USB Ports | ✔ |
| Speakers | ✔ |
| Additional Features | 13 Speakers (Premium audio system) |
| ADAS Feature & Specification | |
|---|---|
| Automatic Emergency Braking | ✔ |
| Forward Collision Warning | ✔ |
| Lane Departure warning | ✔ |
| Lane keep Assist | ✔ |
| Driver Attention warning | ✔ |
| Adaptive Cruise Control | ✔ |
| Adaptive High Beam Assist | ✔ |
| Blind Spot Monitor | ✔ |
| Autonomous Parking | Fully Autonomous |
| Additional Features | Full Self-Driving (Optional): ₹6 Lakh extra, includes Auto Lane Change, Navigate on Autopilot, Summon, Traffic Light/Stop Sign Control |
| Electric Specification | |
|---|---|
| Range | 500 - 622 Km Km |
| Motor Power | 220 Kw |
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
| Battery Capacity | ~75 kWh kWh |
| Battery Type | Lithium-ion |
| Charging Time (AC) | ~11–12 hrs (7.4 kW AC home charger, 0–100%) |
| Charging Time (DC) | ~25–30 mins (0–80% with 250 kW Supercharger) |
| Charging Port | CCS-II |
| Charging Options | AC Wallbox, DC Supercharger, Portable Charger (via Tesla plug) |
| Regenerative Braking | ✔ |
| Regenerative Braking Levels | 2 |
| Additional Features | - |