The Kia Carens Clavis EV is a budget premium 7-seater SUV in India, offering Kia’s premium features.

Variant | Battery (kWh) | Power (PS/Nm) | Range* | Price ( ex‑showroom) |
---|---|---|---|---|
HTK+ | 42 kWh | 135 PS / 255 Nm | 404 km | 17.99 lakh |
HTX | 42 kWh | 135 PS / 255 Nm | 404 km | 20.49 lakh |
HTX ER | 51.4 kWh | 171 PS / 255 Nm | 490 km | 22.49 lakh |
HTX+ ER | 51.4 kWh | 171 PS / 255 Nm | 490 km | 24.49 lakh |
Dimensions
- Length: 4,550 mm
- Width: 1,800 mm
- Height: 1,730 mm (with roof rack)
- Wheelbase: 2,780 mm
Highlights Features
We have created a comparison list of the features offered in all 4 different variants of Kia Carens Clavis EV HTK+, HTK, HTK ER, HTK+ ER , so that you can easily understand and make a decision.
Feature | HTK+ | HTK | HTX ER | HTX+ ER |
---|---|---|---|---|
R16 – 40.56 cm Aero Alloy Wheels | ✅ | ✅ | ❌ | ❌ |
R17 – 43.66 cm Dual Tone Alloy Wheels | ❌ | ❌ | ✅ | ✅ |
Ice Cube LED MFR Headlamps | ✅ | ✅ | ✅ | ✅ |
Star Map LED Taillamp | ✅ | ✅ | ✅ | ✅ |
Star Map LED DRLs with Turn Signals | ✅ | ✅ | ✅ | ✅ |
Active Air Flap | ✅ | ✅ | ✅ | ✅ |
Front Charging Port with Illumination | ✅ | ✅ | ✅ | ✅ |
Power Windows with Switch Illumination | ✅ | ❌ | ❌ | ❌ |
Electric Adjust Outside Mirrors with Auto Fold & LED Turn Signal | ✅ | ✅ | ✅ | ✅ |
Roof Flushed 2nd & 3rd Row Diffused AC Vents | ✅ | ✅ | ✅ | ✅ |
Smart Key with Motion Sensor & Remote Start | ✅ | ✅ | ✅ | ✅ |
Fully Automatic Air Conditioner | ✅ | ✅ | ✅ | ✅ |
Infotainment-Temp Control Swap Switch | ✅ | ✅ | ✅ | ✅ |
Rear Wiper & Washer | ✅ | ✅ | ✅ | ✅ |
25L Frunk with Cover | ✅ | ✅ | ✅ | ✅ |
Paddle Shifters for i-Pedal & Regen Braking | ✅ | ✅ | ✅ | ✅ |
67.62 cm (26.62″) Dual Panoramic Display Panel | ✅ | ✅ | ✅ | ✅ |
Wireless Phone Projection | ✅ | ✅ | ✅ | ✅ |
Steering Mounted Audio Controls | ✅ | ✅ | ✅ | ✅ |
64-Color Ambient Lighting & Footwell Lamp | ❌ | ✅ | ✅ | ✅ |
Seat Material (Premium Fabric / Leatherette) | Semi-leatherette | Leatherette | Leatherette | Leatherette |
Dual Pane Panoramic Sunroof | ❌ | ✅ | ✅ | ✅ |
ADAS Level 2 (20 Features) | ❌ | ✅ | ✅ | ✅ |
Solar Glass – UV Cut | ❌ | ✅ | ✅ | ✅ |
Smartphone Wireless Charger | ❌ | ✅ | ✅ | ✅ |
Retractable SeatBack Table | ❌ | ✅ | ✅ | ✅ |
Floating Console with Sliding Cover, Cup Holder & Ambient Light | ✅ | ✅ | ✅ | ✅ |
Drive Mode Select (Eco/Normal/Sport) | ✅ | ✅ | ✅ | ✅ |
Shark Fin Antenna | ✅ | ✅ | ✅ | ✅ |
Integrated Roof Rails | ✅ | ✅ | ✅ | ✅ |
Double D-Cut Dual Tone Leatherette Steering Wheel | ❌ | ✅ | ✅ | ✅ |
Power Steering Wheel (Tilt & Telescopic) | ❌ | ✅ | ✅ | ✅ |
Auto Antiglare Rear View Mirror with Kia Connect | ❌ | ✅ | ✅ | ✅ |
All Windows Auto Up/Down with Voice Recognition | ❌ | ✅ | ✅ | ✅ |
Smart Pure Air Purifier with AQI Display | ✅ | ✅ | ✅ | ✅ |
BOSE Premium Sound System (8 Speakers) | ❌ | ❌ | ❌ | ✅ |
V2L (Vehicle to Load) – External & Internal | ❌ | ❌ | ❌ | ✅ |
Rear Door Spot Lamps with Kia Logo Projection | ❌ | ❌ | ❌ | ✅ |
Walk-in Lever (1st Row Passenger Seat) | ❌ | ❌ | ❌ | ✅ |
Front Ventilated Seats | ❌ | ❌ | ❌ | ✅ |
4-Way Power Driver Seat | ❌ | ❌ | ❌ | ✅ |
Rain Sensing Wipers | ❌ | ❌ | ❌ | ✅ |
Carens Clavis EV Exterior Color Options
- Gravity Gray
- Imperial Blue
- Intense Red
- Ivory Silver Matte
- Pewter Olive
- Glacier White Pearl
- Aurora Black Pearl
Interior Color Options
Interior Theme | Variant Compatibility |
---|---|
All Grey Dual Tone with Matte Orange Accents | Likely in HTK+ and HTK (entry/mid variants) |
Triton Navy & Beige Two Tone | Likely in HTX ER and HTX+ ER (top variants) |
Black & Beige Two Tone | Possibly in HTK or mid-variant, inferred |
Exterior Features
The Kia Clavis EV has been given a bold and aerodynamic exterior design, the design of the EV is not much different from the ICE cars seen in everyday life, but it seems to be a mix of both. Entry-level variants like HTK and HTK+ have stylish 16-inch glossy alloy wheels, while higher variants like HTX ER and HTX+ ER have premium 17-inch dual-tone aero wheels. In all models, you will find LED headlamps, connected LED DRLs, Star Map LED taillights and the signature Kia digital tiger face.
Variant comparison based on Carens Clavis EV exterior features, including HTK+, HTK, HTK ER and HTK+ER
Feature | HTK+ | HTK | HTX ER | HTX+ ER |
---|---|---|---|---|
R16 – 40.56cm Black Glossy Aero Alloy Wheels | Yes | Yes | No | No |
R17 – 43.66cm Dual Tone Aero Alloy Wheels | No | No | Yes | Yes |
Body Colored Front Bumper | Yes | Yes | Yes | Yes |
Kia Digital Tiger Face | Yes | Yes | Yes | Yes |
Body Colored Rear Bumper | Yes | Yes | Yes | Yes |
Front & Rear Skid Plates with Metal Finish | Yes | Yes | Yes | Yes |
Wheel Arch & Side Moldings | Yes | Yes | Yes | Yes |
Satin Chrome Belt Line | Yes | Yes | Yes | Yes |
Black Side Door Garnish | Yes | Yes | Yes | Yes |
Body Colored Outside Door Handles | Yes | Yes | Yes | Yes |
Integrated Rear Spoiler with Hi-Gloss Black Side Cover | Yes | Yes | Yes | Yes |
Ice Cube LED MFR Headlamps | Yes | Yes | Yes | Yes |
Star Map LED Connected Taillamp | Yes | Yes | Yes | Yes |
Shark Fin Type Antenna | Yes | Yes | Yes | Yes |
Integrated Roof Rails | Yes | Yes | Yes | Yes |
Star Map LED DRLs with Integrated Turn Signals | Yes | Yes | Yes | Yes |
Active Air Flap | Yes | Yes | Yes | Yes |
Front Charging Port with Illumination | Yes | Yes | Yes | Yes |
Interior
Interior Feature | HTK+ | HTK | HTX ER | HTX+ ER |
---|---|---|---|---|
Dashboard Finish (Dark Metal/Opulent with Pad Print) | Dark Metal | Dark Metal | Opulent | Opulent |
Interior Color Theme | Black & Beige | Black & Beige | Triton Navy & Beige | Triton Navy & Beige |
Inside Door Handle – Hyper Silver Metallic Paint | Yes | Yes | Yes | Yes |
Luggage Board | Yes | Yes | Yes | Yes |
Seat Upholstery | Semi-leatherette (Black) | Semi-leatherette (Black) | Beige & Navy Leatherette | Beige & Navy Leatherette |
Floating Console with Sliding Cover, Cup Holder, Open Storage | Yes | Yes | Yes | Yes |
Ambient Light in Console & Footwell (64-color) | No | No | Yes | Yes |
Double D-Cut Steering Wheel | Yes | Yes | Yes | Yes |
Leatherette Wrapped Steering Wheel | No | No | Yes | Yes |
Leatherette Wrapped Door Trims | No | No | Yes | Yes |
Rear Door Spot Lamps with Kia Logo Projection | No | No | No | Yes |
Front Ventilated Seats | No | No | No | Yes |
4-Way Power Adjustable Driver Seat | No | No | No | Yes |
Rain Sensing Wipers | No | No | No | Yes |
Walk-in Lever (Passenger Seat Slide Lever) | No | No | No | Yes |
Safety Features
Safety Feature | HTK+ | HTK | HTX ER | HTX+ ER |
---|---|---|---|---|
Front Dual Airbags | Yes | Yes | Yes | Yes |
Front Side Airbags | Yes | Yes | Yes | Yes |
Side Curtain Airbags | Yes | Yes | Yes | Yes |
ABS (Anti-Lock Brake System) | Yes | Yes | Yes | Yes |
BAS (Brake Assist System) | Yes | Yes | Yes | Yes |
ESC (Electronic Stability Control) | Yes | Yes | Yes | Yes |
VSM (Vehicle Stability Management) | Yes | Yes | Yes | Yes |
Hill-Start Assist Control (HC) | Yes | Yes | Yes | Yes |
Emergency Stop Signal (ESS) | Yes | Yes | Yes | Yes |
Downhill Brake Control (DBC) | Yes | Yes | Yes | Yes |
Highline Tyre Pressure Sensors | Yes | Yes | Yes | Yes |
Rear Parking Sensors | Yes | Yes | Yes | Yes |
Speed Sensing Door Locks & Impact Sensing Unlock | Yes | Yes | Yes | Yes |
Roll Over Sensor | Yes | Yes | Yes | Yes |
All Seats 3-Point Seat Belts with Reminder | Yes | Yes | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes | Yes | Yes |
Rear Occupant Alert | Yes | Yes | Yes | Yes |
All Wheel Disc Brakes | Yes | Yes | Yes | Yes |
ADAS Level 2 (20 Autonomous Features) | No | No | Yes | Yes |
Front Collision Warning (FCW) | No | No | Yes | Yes |
FCA – Car / Pedestrian / Cycle / Direct Oncoming | No | No | Yes | Yes |
Lane Departure Warning (LDW) | No | No | Yes | Yes |
Lane Keeping Assist (LKA) | No | No | Yes | Yes |
Lane Following Assist (LFA) | No | No | Yes | Yes |
High Beam Assist (HBA) | No | No | Yes | Yes |
Driver Attention Warning (DAW) | No | No | Yes | Yes |
FCA – Junction Turning | No | No | Yes | Yes |
Smart Cruise Control (SCC) with Stop & Go | No | No | Yes | Yes |
Leading Vehicle Departure Alert (LVDA) | No | No | Yes | Yes |
Blind Spot Collision Warning (BCW) | No | No | Yes | Yes |
Blind Spot Collision Avoidance Assist (BCA) | No | No | Yes | Yes |
Rear Cross Traffic Warning (RCCW) | No | No | Yes | Yes |
Rear Cross Traffic Avoidance Assist (RCCA) | No | No | Yes | Yes |
Safe Exit Warning (SEW) | No | No | Yes | Yes |
360 Degree Camera | No | No | Yes | Yes |
Blind View Monitor in Cluster | No | No | Yes | Yes |
Convenience Features
Convenience Feature | HTK+ | HTK | HTX ER | HTX+ ER |
---|---|---|---|---|
Power Steering Wheel (Tilt) | ✅ | ✅ | ✅ | ✅ |
Power Steering Wheel (Tilt & Telescopic) | ❌ | ❌ | ✅ | ✅ |
Power Windows (All Doors) with Switch Illumination | ✅ | ✅ | ✅ | ✅ |
Headlamp Leveling Device | ✅ | ✅ | ✅ | ✅ |
Front Door Bottle & Umbrella Holders | ✅ | ✅ | ✅ | ✅ |
Rear Door Bottle Holders | ✅ | ✅ | ✅ | ✅ |
Sunglass Holder | ✅ | ✅ | ✅ | ✅ |
Sunvisor (Passenger: Vanity Mirror / Driver: Ticket Holder) | ✅ | ✅ | ✅ | ✅ |
Retractable Roof Assist Handles | ✅ | ✅ | ✅ | ✅ |
Rear Door Sunshade Curtains | ✅ | ✅ | ✅ | ✅ |
Driver Seat Height Adjust (Manual) | ✅ | ✅ | ✅ | ✅ |
Seatback Pocket (Driver & Passenger) | ✅ | ✅ | ✅ | ✅ |
2nd Row 60:40 Split with Slide, Recline, Tumble | ✅ | ✅ | ✅ | ✅ |
2nd Row Seatback Folding Armrest (7STR) | ✅ | ✅ | ✅ | ✅ |
2nd Row One-Touch Easy Electric Tumble | ✅ | ✅ | ✅ | ✅ |
3rd Row 50:50 Split with Recline & Full Flat Fold | ✅ | ✅ | ✅ | ✅ |
Luggage Room Seatback Hooks | ✅ | ✅ | ✅ | ✅ |
Front, 2nd & 3rd Row Adjustable Headrests | ✅ | ✅ | ✅ | ✅ |
Auto Antiglare IRVM with Kia Connect Controls | ❌ | ❌ | ✅ | ✅ |
Electrically Adjustable, Auto Fold ORVMs with LED Indicators | ✅ | ✅ | ✅ | ✅ |
Roof-Flushed 2nd & 3rd Row Diffused AC Vents | ✅ | ✅ | ✅ | ✅ |
Side (LH/RH) Diffused AC Vents (with Panoramic Sunroof) | ❌ | ❌ | ✅ | ✅ |
Rear AC 4-Stage Speed Control | ✅ | ✅ | ✅ | ✅ |
Map Lamp – 1st Row | ✅ | ✅ | LED | LED |
Room Lamp – 2nd & 3rd Row | ✅ | ✅ | LED | LED |
Rear View Camera with Dynamic Assistance | ✅ | ✅ | ✅ | ✅ |
Driving Rear View Monitor | ✅ | ✅ | ✅ | ✅ |
Driver Window Auto Up/Down with Safety | ✅ | ✅ | ✅ | ✅ |
All Window Up/Down via Smart Key | ❌ | ❌ | ✅ | ✅ |
All Windows Auto Up/Down with Voice Command | ❌ | ❌ | ✅ | ✅ |
Keyless Entry with Burglar Alarm | ✅ | ✅ | ✅ | ✅ |
Smart Key with Motion Sensor & Remote Start | ✅ | ✅ | ✅ | ✅ |
Luggage Lamp | ✅ | ✅ | ✅ | ✅ |
Fully Automatic Air Conditioner | ✅ | ✅ | ✅ | ✅ |
Temperature Control Swap Switch (Infotainment) | ✅ | ✅ | ✅ | ✅ |
Rear Defogger | ✅ | ✅ | ✅ | ✅ |
Rear Wiper & Washer | ✅ | ✅ | ✅ | ✅ |
Retractable Seatback Table with Cup Holder & IT Device Holder | ❌ | ❌ | ✅ | ✅ |
Floating Console with Premium Cover, Cup Holder, Open Storage | ✅ | ✅ | ✅ | ✅ |
Surround Ambient Light in Console | ❌ | ❌ | ✅ | ✅ |
Front Seatbelt Height Adjuster | ❌ | ❌ | ✅ | ✅ |
Solar Glass – UV Cut (All Door Windows) | ❌ | ❌ | ✅ | ✅ |
Smartphone Wireless Charger | ❌ | ❌ | ✅ | ✅ |
LED Personal Lamp – 2nd Row (with Panoramic Sunroof) | ❌ | ❌ | ✅ | ✅ |
Drive Mode Select [Eco/Normal/Sport] | ✅ | ✅ | ✅ | ✅ |
25L Frunk with Cover | ✅ | ✅ | ✅ | ✅ |
Shift By Wire | ✅ | ✅ | ✅ | ✅ |
Paddle Shifters for i-Pedal & Regenerative Braking | ✅ | ✅ | ✅ | ✅ |
Front Ventilated Seats | ❌ | ❌ | ❌ | ✅ |
4-Way Power Driver Seat | ❌ | ❌ | ❌ | ✅ |
Rain Sensing Wipers | ❌ | ❌ | ❌ | ✅ |
Walk-in Lever: 1st Row Passenger Seat Sliding | ❌ | ❌ | ❌ | ✅ |
Infotainment Features
Features | HTK+ | HTK | HTX ER | HTX+ ER |
---|---|---|---|---|
Instrument Cluster | 31.12 cm (12.25”) HD Display | 31.12 cm (12.25”) HD Display | 31.12 cm (12.25”) HD Display | 31.12 cm (12.25”) HD Display |
Touchscreen Navigation | 31.12 cm (12.25”) with Kia Connect | 31.12 cm (12.25”) with Kia Connect | 31.12 cm (12.25”) with Kia Connect | 31.12 cm (12.25”) with Kia Connect |
Display Panel | 67.62 cm (26.62”) Dual Panoramic | 67.62 cm (26.62”) Dual Panoramic | 67.62 cm (26.62”) Dual Panoramic | 67.62 cm (26.62”) Dual Panoramic |
Speaker System | 4 Speakers | 4 Speakers | 4 Speakers | BOSE Premium Sound System (8 Speakers) |
Tweeters | 2 Tweeters | 2 Tweeters | 2 Tweeters | Included |
USB A-Type Port | Available | Available | Available | Available |
USB C-Type Ports | 1 (1st row), 2 (2nd row), 2 (3rd row) | 1 (1st row), 2 (2nd row), 2 (3rd row) | 1 (1st row), 2 (2nd row), 2 (3rd row) | 1 (1st row), 2 (2nd row), 2 (3rd row) |
Wireless Phone Projection | Supported | Supported | Supported | Supported |
Steering-Mounted Audio Controls | Present | Present | Present | Present |
Bluetooth Hands-Free | Yes | Yes | Yes | Yes |
Voice Recognition | Enabled | Enabled | Enabled | Enabled |
Auto Headlamps | Yes | Yes | Yes | Yes |
Rear Parking Sensors | 4 Sensors | 4 Sensors | 4 Sensors | 4 Sensors |
Front Parking Sensors | 4 Sensors | 4 Sensors | 4 Sensors | 4 Sensors |
Cruise Control | Standard with Speed Limiting | Standard with Speed Limiting | Auto Cruise Control with Speed Limiting | Smart Cruise Control (SCC) with Stop & Go |
Smart Pure Air Purifier (AQI Display) | Not Included | Included | Included | Included |
Paddle Shifters (i-Pedal & Regen Braking) | Yes | Yes | Yes | Not Mentioned |
Shift By Wire | Included | Included | Included | Included |
V2L – Vehicle to Load | Not Available | Not Available | Not Available | Available (External & Internal) |
FAQs
What are the dimensions of the new Kia Carens Clavis EV 2025?
The dimensions of the new Kia Carens Clavis EV 2025 are Length: 4,550mm, Width: 1,800mm, Height: 1,730mm (with roof rack), and Wheelbase: 2,780mm.
How big is the frunk on the Kia Carens Clavis EV?
Kia Carens Clavis EV have 25 liters frunk
What is the price of the new Kia Carens Clavis EV 2025 in India?
Kia Carens Clavis EV 2025 Price Start at 17.99 lakh to goes upto 24.49 lakh on Top model