
Top 20 with Year-on-Year (YoY) Movement
No. | Make | Model | Segment | Sales | YoY (%) |
---|---|---|---|---|---|
1 | Hero Moto Corp | Splendor | 100-110cc | 2,94,246 | 3.5 |
2 | Honda | Activa | 100-110cc | 2,44,271 | 7.4 |
3 | TVS | Jupiter | 100-110cc | 1,42,411 | 59.4 |
4 | Honda | CB Shine | ~125cc | 1,41,332 | -5.6 |
5 | Hero Moto Corp | HF Deluxe | 100-110cc | 89,762 | -0.1 |
6 | Suzuki | Access | ~125cc | 60,807 | -2.6 |
7 | Bajaj | Pulsar 125cc | ~125cc | 58,941 | -13.1 |
8 | TVS | Apache | ~150-160cc | 45,836 | 1.9 |
9 | TVS | XL Super Moped | <100cc | 43,886 | -1.5 |
10 | Bajaj | Platina | 100-110cc | 39,110 | -6.7 |
11 | Royal Enfield | Classic 350 | ~350cc+ | 36,025 | 26.6 |
12 | TVS | Raider | ~125cc | 33,434 | 42.5 |
13 | TVS | Ntorq | ~125cc | 30,355 | 15.6 |
14 | Honda | CB Unicorn | ~150-160cc | 29,274 | -6.9 |
15 | Honda | Dio | 100-110cc | 25,632 | -26.6 |
16 | Hero Moto Corp | Passion | 100-110cc | 24,653 | -2.1 |
17 | TVS | iQube | EV | 24,443 | 51.4 |
18 | Suzuki | Burgman Street | ~125cc | 24,191 | 51.4 |
19 | Royal Enfield | Bullet 350 | ~350cc+ | 24,188 | 173.9 |
20 | Royal Enfield | Hunter 350 | ~350cc+ | 23,298 | 298.7 |
Top 20 with Month-on-Month (MoM) Movement
No. | Make | Model | Segment | Sales | MoM (%) |
---|---|---|---|---|---|
1 | Hero Moto Corp | Splendor | 100-110cc | 2,94,246 | 25.6 |
2 | Honda | Activa | 100-110cc | 2,44,271 | 2.9 |
3 | TVS | Jupiter | 100-110cc | 1,42,411 | 14.0 |
4 | Honda | CB Shine | ~125cc | 1,41,332 | 1.9 |
5 | Hero Moto Corp | HF Deluxe | 100-110cc | 89,762 | 25.6 |
6 | Suzuki | Access | ~125cc | 60,807 | -10.8 |
7 | Bajaj | Pulsar 125cc | ~125cc | 58,941 | 42.7 |
8 | TVS | Apache | ~150-160cc | 45,836 | -1.5 |
9 | TVS | XL Super Moped | <100cc | 43,886 | 29.1 |
10 | Bajaj | Platina | 100-110cc | 39,110 | 32.9 |
11 | Royal Enfield | Classic 350 | ~350cc+ | 36,025 | 35.9 |
12 | TVS | Raider | ~125cc | 33,434 | 36.4 |
13 | TVS | Ntorq | ~125cc | 30,355 | 15.6 |
14 | Honda | CB Unicorn | ~150-160cc | 29,274 | -4.2 |
15 | Honda | Dio | 100-110cc | 25,632 | -8.3 |
16 | Hero Moto Corp | Passion | 100-110cc | 24,653 | 6.1 |
17 | TVS | iQube | EV | 24,443 | 36.2 |
18 | Suzuki | Burgman Street | ~125cc | 24,191 | 2.0 |
19 | Royal Enfield | Bullet 350 | ~350cc+ | 24,188 | 52.6 |
20 | Royal Enfield | Hunter 350 | ~350cc+ | 23,298 | 26.8 |
The new GST has led to a decline in bikes below 350cc, which has also seen an increase in sales, and comparing the year-on-year (YoY) and month-on-month (MoM) movements in the Indian two-wheeler market, interesting changes are being seen in the sales trends. Hero MotoCorp’s Splendor remains the undisputed leader with sales of 2.94 lakh units, registering a modest growth of 3.5% year-on-year but a strong growth of 25.6% month-on-month, indicating continued demand for the Splendor. Honda’s Activa is close behind with sales of 2,44,271, which has registered a growth of 7.4% year-on-year and a slightly stable growth of 2.9% month-on-month, maintaining its position as the most popular scooter. TVS Jupiter sold 1,42,411 units and showed the sharpest growth with a 59.4% YoY growth and 14% MoM growth, proving its growing popularity among scooter buyers.
In the 125cc motorcycle category, Honda’s CB Shine achieved sales of 1.41 lakh units, though it declined -5.6% YoY, it still showed a slight growth of 1.9% MoM. Hero’s HF Deluxe (89,762 units) remained flat at -0.1% YoY but grew 25.6% MoM, indicating improving demand. Among scooters, Suzuki’s Access (60,807) and Burgman (24,191) showed mixed performance – Access declined -2.6% YoY and -10.8% MoM, while Burgman Street registered a 51.4% YoY growth and remained positive with 2% MoM growth.
The sporty commuter segment also witnessed significant movers. Bajaj’s Pulsar 125cc sold 58,941 units, a -13.1% YoY decline, but also a sharp improvement with a 42.7% MoM growth. In the 150-160cc space, TVS Apache sold 45,836 units, maintaining a 1.9% YoY growth despite a -1.5% MoM decline. TVS Raider impressed with 42.5% YoY and 36.4% MoM growth, while Ntorq scooter maintained its momentum with 15.6% growth on both YoY and MoM basis.
Royal Enfield motorcycle sales witnessed the strongest growth among premium bikes. Classic 350 motorcycle sales reached over 36,000 units, showing a growth of 26.6% YoY and 35.9% MoM. Bullet 350 motorcycle sold 24,188 units and remained on top with a growth of 173.9% and a growth of 52.6% MoM, while Hunter 350 motorcycle was also the fastest growing model with a similar sales of 23,298 units, showing a growth of 298.7% and a growth of 26.8% MoM.
Interestingly, electric mobility purchases also saw a rise. TVS iQube motorcycle registered a 51.4% growth in sales at 24,443 units and a 36.2% growth on a monthly basis, indicating the growing adoption of EVs. On the other hand, Honda Dio and CB Unicorn motorcycle sales saw a decline in both metrics, indicating a shift in buyer preferences towards newer models.
Overall, the data shows that while entry-level commuter bikes and scooters continue to dominate volumes, premium motorcycle and EV segments are emerging as the fastest growing categories, reshaping India’s two-wheeler landscape.
