
₹ 46.90 - 48.90 Lakh*
* Ex-showroom Price
| bmw 2 series gran coupe Key Specification | |
|---|---|
| Engine | 1.5L TwinPower Turbo Petrol Engine |
| Power | 154 bhp |
| Torque | 230 Nm |
| Mileage | 16.35Kmpl |
| Acceleration(0-100km/h) | 8.6 Second |
| Top Speed | ~225 Kmph |
| Drivetrain | FWD |
| Fuel Type | Petrol |
| Body Type | Coupe |
July 17, 2025 : The second-generation 2 Series Gran Coupé Officially Launch in India with a refreshed design, tech upgrades, and new petrol-only powertrain
Two variants offered : 218i M Sport Base model at ₹ 46.90 lakh ex-showroom and 218i M Sport Pro Top Model price ₹48.90 lakh ex-showroom.
July 9, 2025 : BMW India has started accepting pre-bookings (₹1.5 lakh) for the 2 Series Gran Coupe ahead of its launch.
BMW 2 Series Gran Coupe 218i M Sport (Base Model)
BMW 2 Series Gran Coupe 218i M Sport Pro (Top Model)
| Engine & Transmission Specification | |
|---|---|
| Engine Type | 1.5L TwinPower Turbo Petrol Engine |
| Displacement | 1499 cc |
| Max Power | 154 bhp |
| Max Torque | 230 Nm |
| No.of Cylinders | 3 |
| Valves per cylinder | 4 |
| Turbo charger | Yes |
| Transmission type | Automatic |
| Gearbox | 7-speed Steptronic Dual-Clutch Transmission (DCT) |
| Drivetrain | FWD |
| Additional Feature | Paddle Shifters, Launch Control, Driving Experience Modes |
| Fuel & Performance Specification | |
|---|---|
| Fuel Type | Petrol |
| Mileage ARAI | 16.35 Kmpl |
| Fuel Tank Capacity | 50 Liters |
| Emission Norm Compliance | BS-VI Phase 2 |
| Top Speed | ~225 Kmph |
| Acceleration (0-100) Claimed | 8.6 Seconds |
| Additional Features | - |
| Suspension, Steering & Brakes Specification | |
|---|---|
| Front Suspension | Single-joint spring strut axle with anti-roll bar |
| Rear Suspension | Multi-link suspension with coil spring & anti-roll bar |
| Steering Type | Electric Power Assisted Steering |
| Steering column adjustments | Tilt, Telescopic |
| Turning Radius | 5.4 M |
| Front Brake type | Ventilated Disc |
| Rear Brake type | Disc Brake |
| Front alloy wheel size | 17 Inch |
| Rear alloy wheel size | 17 Inch |
| Additional Features | Alloy : 18-inch (M Sport Pro) |
| Dimension & Capacity Specification | |
|---|---|
| Height | 1435 mm |
| Width | 1800 mm |
| Length | 4546 mm |
| Wheel Base | 2670 mm |
| Kerb Weight | 1429 Kg |
| Boot Space | 430 Liters |
| Seating Capacity | 5 |
| No.of Doors | 4 |
| Ground Clearance | 150 mm |
| Additional Features | Frameless Doors, Sleek Coupe Roofline, Lightweight Construction, Aerodynamic Elements |
| Comfort & Convenience Specification | |
|---|---|
| Power Steering | ✔ |
| Air conditioner | ✔ |
| Heater | ✔ |
| Height Adjustable Drive Seat | ✔ |
| Ventilated Seats | ✖ |
| Heated Seats | ✖ |
| Massage Seats | ✖ |
| Electric Adjustable Seats | ✔ |
| Automatic Climate Control | ✔ |
| Air quality control | ✔ |
| Accessory Power Outlet | ✔ |
| Venity Mirror | ✔ |
| Rear Reading lamp | ✔ |
| Rear Seat Headrest | ✔ |
| Adjustable Headrest | ✔ |
| Rear Seat Center Arm Rest | ✔ |
| Height Adjustable Front Seat Belt | ✔ |
| Rear AC Vents | ✔ |
| Lumbar Support | ✔ |
| Parking Sensors | Front , Rear |
| Foldable Rear Seat | 40/20/40 Split |
| Keyless Entry | ✔ |
| Engine Start/Stop Button | ✔ |
| Voice Commands | ✔ |
| USB Charger | ✔ |
| Center Console Armrest | ✔ |
| Gear Shift Indicator | ✔ |
| Rear Curtain | ✖ |
| Drive Modes | ✔ |
| Idle Start-Stop System | ✔ |
| Automatic Headlight | ✔ |
| Follow me Home Headlamps | ✔ |
| Power Windows | Front, Rear |
| Additional Features | Drive Mode : ECO PRO, COMFORT, SPORT |
| Interior Features & Specification | |
|---|---|
| Tachometer | ✔ |
| Leather wrapped Steering Wheel | ✔ |
| Gear-shift selector | ✔ |
| Upholstery | Sensatec Leatherette (Vegan Leather) |
| Glovebox | Cooled |
| Cigarette Lighter | 12V Outlets |
| Digital Odometer | ✔ |
| Digital Instrument Cluster | ✔ |
| Additional Features | 10.25-inch Curve Display, Ambient Lighting, Gesture Control (OS9), Welcome Light Carpet mm |
| Exterior Feature & Specification | |
|---|---|
| Adjustable Headlights | ✔ |
| Rain sensing Wiper | ✔ |
| Rear Window | Defogger |
| Alloy Wheels | ✔ |
| Rear Spoiler | ✔ |
| Outside Rear View Mirror Turn Indicators | ✔ |
| Roof Rails | ✖ |
| Fog Lights | ✖ |
| Antenna | Shark Fin mm |
| Sunroof | Panoramic |
| Puddle Lamps | ✔ |
| Boot opening | Electric |
| LED DRLs | ✔ |
| LED Headlight | ✔ |
| LED Taillight | ✔ |
| ORVMs | Heated, Powered & Folding |
| Additional Features | Illuminated Kidney Grille, M Aerodynamic Package, Gloss Black Exterior Accents, Soft-Close Tailgate (Pro variant), Welcome Light Animation |
| Safety Feature & Specification | |
|---|---|
| Anti-lock Braking System(ABS) | ✔ |
| Central Locking | ✔ |
| Child safety Locks | ✔ |
| No.of Airbags | 6 |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Day & Night Rear View Mirror | ✔ |
| Electronic Brakeforce Distribution (EBD) | ✔ |
| Seat Belt Warning | ✔ |
| Door Ajar Warning | ✔ |
| Traction Control | ✔ |
| Tyre Pressure monitoring System (TPMS) | ✔ |
| Engine Immobilizer | ✔ |
| Electronic Stability Control (ESC) | ✔ |
| Front Camera | Higher Variants |
| Rear Camera | ✔ |
| 360 View Camera | Higher Variants |
| Blind View Monitor (BVM) | ✖ |
| Anti-Theft Device | ✔ |
| Speed Alert | ✔ |
| Speed Sensing Auto Door Lock | ✔ |
| ISOFIX Child Seat Mounts | ✔ |
| Heads-Up Display (HUD) | Higher Variants |
| Hill Descent Control | ✖ |
| Hill Assist | ✔ |
| Impact sensing auto door unlock | ✔ |
| Additional Features | - |
| Entertainment & Communication Specification | |
|---|---|
| Radio | ✔ |
| Phone Charging | Wired, Wireless |
| Bluetooth Connectivity | ✔ |
| Infotainment Screen | 10.7 inch |
| Connectivity | Android Auto, Apple CarPlay |
| No.of Speakers | 6 (M Sport), 10 Harman Kardon (M Sport Pro) |
| USB Ports | ✔ |
| Speakers | ✔ |
| Additional Features | BMW Intelligent Personal Assistant (Voice AI), OTA Updates, Navigation with Real-Time Traffic Info, Gesture Control (Pro), Customizable Widgets, Cloud-Based Voice Commands |
| ADAS Feature & Specification | |
|---|---|
| Automatic Emergency Braking | ✔ |
| Forward Collision Warning | ✔ |
| Lane Departure warning | ✔ |
| Lane keep Assist | ✔ |
| Driver Attention warning | ✔ |
| Adaptive Cruise Control | Higher Variants |
| Adaptive High Beam Assist | ✔ |
| Blind Spot Monitor | ✔ |
| Autonomous Parking | ✔ |
| Additional Features | Level-2 ADAS (Pro only), Traffic Sign Recognition, Rear Collision Prevention, Cross Traffic Alert, Reversing Assistant, 3D View Camera (Pro) |
| Electric Specification | |
|---|---|
| Range | - Km |
| Motor Power | - Kw |
| Motor Type | - |
| Battery Capacity | - kWh |
| Battery Type | - |
| Charging Time (AC) | - |
| Charging Time (DC) | - |
| Charging Port | - |
| Charging Options | - |
| Regenerative Braking | - |
| Regenerative Braking Levels | - |
| Additional Features | - |