
₹ 1 Cr*
* Ex-showroom Price
| BMW M2 Key Specification | |
|---|---|
| Engine | 3.0 M TwinPower Turbo inline 6-cylinder engine |
| Power | 473 bhp |
| Torque | 600 Nm |
| Mileage | 10.19 Kmpl |
| Acceleration(0-100km/h) | 4.1 Second |
| Top Speed | 250 Kmph |
| Drivetrain | RWD |
| Fuel Type | Petrol |
| Body Type | Coupe |
The M2 has recently been priced lower due to the revised GST 2.0 rates, making it more affordable at an ex-showroom price of around ₹1 crore(ex-showroom).

The new BMW M2 gets a 3.0-litre straight-six twinPower turbocharged petrol engine that produces 474 bhp @ 6250 rpm and 600 Nm @ 2650-6130 rpm of peak torque (550 Nm with manual transmission).
Available with an 8-speed automatic or 6-speed manual gearbox, the M2 accelerates from 0-100 km/h in 4.0 seconds (automatic) or 4.2 seconds (manual).
Top speed is electronically limited to 250 km/h, which can be increased to 285 km/h with the optional M Driver’s Package.
The exterior comes with subtle design updates including black exhaust tailpipes, black M2 logo with silver surround, flared wheel arches, side skirts and M light alloy wheels with optional silver finish.
The interior features a 12.3-inch digital instrument cluster and a new curved display with a 14.9-inch touchscreen infotainment system running BMW Operating System 8.5.

Interior upgrades include M Sport seats in Vernasca leather (available in dual-tone red/black), optional M Carbon bucket seats, a flat-bottom steering wheel with optional Alcantara wrap and dual-zone climate control.
Advanced infotainment features include BMW iDrive with intelligent personal assistant, wireless smartphone integration and remote software upgrades.
Driver assistance features include cruise control, attendance assistant, reverse assistant and a comprehensive safety suite with 6 airbags, DSC, ABS, brake assist and Active M differential.
The BMW M2 is available in 9 different color options: Alpine White (solid), Black Sapphire (solid), M Brooklyn Gray Metallic, M Toronto Red Metallic, M Zandvoort Blue (solid), Portimao Blue Metallic, Sao Paulo Yellow Metallic, Skyscraper Gray Metallic, Dragon Fire Red Metallic.

BMW M2 Coupe price starts at 1 Cr* in India, and it is offered in one variant.
BMW M2 Coupe
BMW M2 On-road price in indian cities
| Engine & Transmission Specification | |
|---|---|
| Engine Type | 3.0 M TwinPower Turbo inline 6-cylinder engine |
| Displacement | 2993 cc |
| Max Power | 473 bhp |
| Max Torque | 600 Nm |
| No.of Cylinders | 6 |
| Valves per cylinder | 4 |
| Turbo charger | Twin Turbo |
| Transmission type | Automatic |
| Gearbox | 8-speed M Steptronic (Automatic) |
| Drivetrain | RWD |
| Additional Feature | Optional 6-speed Manual Transmission (Paid) |
| Fuel & Performance Specification | |
|---|---|
| Fuel Type | Petrol |
| Mileage ARAI | 10.19 Kmpl |
| Fuel Tank Capacity | 52 Liters |
| Emission Norm Compliance | BS-VI Phase 2 |
| Top Speed | 250 Kmph |
| Acceleration (0-100) Claimed | 4.1 Seconds |
| Additional Features | 285 kmph (with M Driver's Package) |
| Suspension, Steering & Brakes Specification | |
|---|---|
| Front Suspension | Adaptive M Suspension |
| Rear Suspension | Adaptive M Suspension |
| Steering Type | Electric Power Assisted Steering |
| Steering column adjustments | Tilt, Telescopic |
| Turning Radius | - M |
| Front Brake type | Disc Brake |
| Rear Brake type | Disc Brake |
| Front alloy wheel size | 19 Inch |
| Rear alloy wheel size | 20 Inch |
| Additional Features | M Servotronic steering |
| Dimension & Capacity Specification | |
|---|---|
| Height | 1410 mm |
| Width | 1854 mm |
| Length | 4461 mm |
| Wheel Base | 2693 mm |
| Kerb Weight | 1650 Kg |
| Boot Space | 390 Liters |
| Seating Capacity | 4 |
| No.of Doors | 2 |
| Ground Clearance | - mm |
| Additional Features | Carbon fibre roof |
| Comfort & Convenience Specification | |
|---|---|
| Power Steering | ✔ |
| Air conditioner | ✔ |
| Heater | ✔ |
| Height Adjustable Drive Seat | ✔ |
| Ventilated Seats | ✖ |
| Heated Seats | ✔ |
| Massage Seats | ✖ |
| Electric Adjustable Seats | ✔ |
| Automatic Climate Control | ✔ |
| Air quality control | ✔ |
| Accessory Power Outlet | ✔ |
| Venity Mirror | ✔ |
| Rear Reading lamp | ✔ |
| Rear Seat Headrest | ✔ |
| Adjustable Headrest | ✔ |
| Rear Seat Center Arm Rest | ✔ |
| Height Adjustable Front Seat Belt | ✔ |
| Rear AC Vents | ✔ |
| Lumbar Support | ✔ |
| Parking Sensors | Front , Rear |
| Foldable Rear Seat | 40/20/40 Split |
| Keyless Entry | ✔ |
| Engine Start/Stop Button | ✔ |
| Voice Commands | ✔ |
| USB Charger | ✔ |
| Center Console Armrest | ✔ |
| Gear Shift Indicator | ✖ |
| Rear Curtain | ✖ |
| Drive Modes | ✔ |
| Idle Start-Stop System | ✔ |
| Automatic Headlight | ✔ |
| Follow me Home Headlamps | ✔ |
| Power Windows | ✔ |
| Additional Features | Memory Function for Seats |
| Interior Features & Specification | |
|---|---|
| Tachometer | Digital |
| Leather wrapped Steering Wheel | ✔ |
| Gear-shift selector | Electronic shift lever |
| Upholstery | Leather |
| Glovebox | Cooled, Lighted |
| Cigarette Lighter | ✖ |
| Digital Odometer | Yes |
| Digital Instrument Cluster | 12.3-inch Instrument cluster |
| Additional Features | M Sport Seats, floor mats in velour. mm |
| Exterior Feature & Specification | |
|---|---|
| Adjustable Headlights | ✔ |
| Rain sensing Wiper | ✔ |
| Rear Window | Defogger |
| Alloy Wheels | Yes |
| Rear Spoiler | ✔ |
| Outside Rear View Mirror Turn Indicators | ✔ |
| Roof Rails | ✖ |
| Fog Lights | ✔ |
| Antenna | Shark Fin mm |
| Sunroof | ✖ |
| Puddle Lamps | ✔ |
| Boot opening | Electric |
| LED DRLs | ✔ |
| LED Headlight | ✔ |
| LED Taillight | ✔ |
| ORVMs | Electrically adjustable, Heated, Powered & Folding |
| Additional Features | The exterior is enhanced with an M Aerodynamics Package, Shadowline exterior trim. |
| Safety Feature & Specification | |
|---|---|
| Anti-lock Braking System(ABS) | ✔ |
| Central Locking | ✔ |
| Child safety Locks | ✔ |
| No.of Airbags | 8 |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Day & Night Rear View Mirror | - |
| Electronic Brakeforce Distribution (EBD) | ✔ |
| Seat Belt Warning | ✔ |
| Door Ajar Warning | ✔ |
| Traction Control | ✔ |
| Tyre Pressure monitoring System (TPMS) | ✔ |
| Engine Immobilizer | ✔ |
| Electronic Stability Control (ESC) | ✔ |
| Front Camera | ✖ |
| Rear Camera | ✔ |
| 360 View Camera | ✔ |
| Blind View Monitor (BVM) | ✖ |
| Anti-Theft Device | ✔ |
| Speed Alert | ✔ |
| Speed Sensing Auto Door Lock | ✔ |
| ISOFIX Child Seat Mounts | ✔ |
| Heads-Up Display (HUD) | ✔ |
| Hill Descent Control | ✔ |
| Hill Assist | ✔ |
| Impact sensing auto door unlock | ✔ |
| Additional Features | Driver Attention Monitor, Brake Assist. |
| Entertainment & Communication Specification | |
|---|---|
| Radio | ✔ |
| Phone Charging | Wired USB, Wireless |
| Bluetooth Connectivity | ✔ |
| Infotainment Screen | 10.25-inch screen |
| Connectivity | Android Auto, Apple CarPlay |
| No.of Speakers | 12 |
| USB Ports | Multiple USB Ports |
| Speakers | Harman Kardon Surround Sound System |
| Additional Features | Wi-Fi Hotspot, Bluetooth Audio Streaming, Voice Control, Navigation System. |
| ADAS Feature & Specification | |
|---|---|
| Automatic Emergency Braking | ✔ |
| Forward Collision Warning | ✔ |
| Lane Departure warning | ✔ |
| Lane keep Assist | ✔ |
| Driver Attention warning | ✔ |
| Adaptive Cruise Control | ✖ |
| Adaptive High Beam Assist | ✔ |
| Blind Spot Monitor | ✔ |
| Autonomous Parking | ✖ |
| Additional Features | - |
| Electric Specification | |
|---|---|
| Range | - Km |
| Motor Power | - Kw |
| Motor Type | - |
| Battery Capacity | - kWh |
| Battery Type | - |
| Charging Time (AC) | - |
| Charging Time (DC) | - |
| Charging Port | - |
| Charging Options | - |
| Regenerative Braking | - |
| Regenerative Braking Levels | - |
| Additional Features | - |